Saturday, 16 August 2025 · 19:00
Saturday, 16 August 2025 · 19:00
Minamino40%✓
Biereth100%✓
Dier55%✓
Kehrer55%✗
Vanderson100%✗
Hradecky100%✓
Camara100%✓
Zakaria100%✓
Akliouche80%✓
Golovin80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 53 | 3 | 231 | 0 | 0 | 1 | 0 |
Eric Dier | DCD | C | 61 | 3 | 270 | 1 | 1 | 0 | 0 |
Thilo Kehrer | DCG | B | 51 | 2 | 7 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | — | 57 | 4 | 352 | 0 | 1 | 0 | 0 |
Maghnes Akliouche | MD | C | 59 | 3 | 177 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 57 | 3 | 270 | 0 | 0 | 1 | 0 |
Aleksandr Golovin | MG | C | 40 | 3 | 258 | 0 | 2 | 1 | 0 |
Takumi Minamino | BUD | D | 48 | 15 | 950 | 3 | 2 | 4 | 0 |
Mika Biereth | BUG | D | 52 | 2 | 42 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mambimbi100%✗
Soumaré100%✓
Seko100%✓
Lloris100%✓
Zouaoui100%✓
Diaw100%✓
Ebonog50%✓
Kechta100%✓
Ndiaye100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 43 | 3 | 270 | 0 | 0 | 0 | 0 |
AArouna Sangante | DD | C | 42 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCD | D | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
Gautier Lloris | DCG | C | 46 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 48 | 1 | 40 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MDCC | D | 42 | 3 | 226 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | D | 37 | 3 | 254 | 0 | 0 | 0 | 0 |
Yassine Kechta | MCG | — | 47 | 4 | 252 | 0 | 0 | 0 | 0 |
YYounes Namli | AD | B | 59 | 25 | 1377 | 2 | 5 | 3 | 0 |
Felix Mambimbi | AG | E | 39 | 17 | 527 | 1 | 0 | 1 | 0 |
Issa Soumaré | BUC | C | 62 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 53 | 3 | 231 | 0 | 0 | 1 | 0 |
Eric Dier | DCD | C | 61 | 3 | 270 | 1 | 1 | 0 | 0 |
Thilo Kehrer | DCG | B | 51 | 2 | 7 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | — | 57 | 4 | 352 | 0 | 1 | 0 | 0 |
Maghnes Akliouche | MD | C | 59 | 3 | 177 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 57 | 3 | 270 | 0 | 0 | 1 | 0 |
Aleksandr Golovin | MG | C | 40 | 3 | 258 | 0 | 2 | 1 | 0 |
Takumi Minamino | BUD | D | 48 | 15 | 950 | 3 | 2 | 4 | 0 |
Mika Biereth | BUG | D | 52 | 2 | 42 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 43 | 3 | 270 | 0 | 0 | 0 | 0 |
AArouna Sangante | DD | C | 42 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCD | D | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
Gautier Lloris | DCG | C | 46 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 48 | 1 | 40 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MDCC | D | 42 | 3 | 226 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | D | 37 | 3 | 254 | 0 | 0 | 0 | 0 |
Yassine Kechta | MCG | — | 47 | 4 | 252 | 0 | 0 | 0 | 0 |
YYounes Namli | AD | B | 59 | 25 | 1377 | 2 | 5 | 3 | 0 |
Felix Mambimbi | AG | E | 39 | 17 | 527 | 1 | 0 | 1 | 0 |
Issa Soumaré | BUC | C | 62 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.