Sunday, 19 April 2026 · 15:00
Sunday, 19 April 2026 · 15:00
Akliouche100%✓
Golovin50%✗
Balogun100%✓
Kehrer90%✓
Mawissa Elebi60%✓
Hradecky100%✓
Bamba70%✓
Zakaria100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 55 | 2 | 7 | 0 | 0 | 0 | 0 |
WWout Faes | DCC | B | 44 | 29 | 1995 | 1 | 1 | 4 | 0 |
Christian Mawissa Elebi | DCG | C | 45 | 1 | 3 | 0 | 0 | 0 | 0 |
KKrépin Diatta | DLD | B | 42 | 18 | 1009 | 0 | 1 | 2 | 0 |
SSimon Adingra | DLG | B | 45 | 28 | 1516 | 4 | 2 | 2 | 0 |
Aladji Bamba | MCD | — | 44 | 1 | 14 | 0 | 0 | 0 | 0 |
Denis Zakaria | MCG | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Maghnes Akliouche | AD | C | 57 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 62 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sinayoko✓
Diomande✓
Okoh✓
Senaya55%✓
Léon✓
Faivre✓
Owusu✓
Danois✓
Oppegård✓
Danny Namaso✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 47 | 6 | 540 | 0 | 0 | 0 | 0 |
Marvin Senaya | DD | D | 50 | 25 | 1783 | 1 | 0 | 5 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MDCD | E | 43 | 3 | 238 | 0 | 0 | 1 | 0 |
Kévin Danois | MDCG | D | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Faivre | MD | E | 49 | 3 | 151 | 0 | 1 | 0 | 0 |
Fredrik Oppegård | MG | E | 39 | 1 | 29 | 0 | 0 | 0 | 0 |
Danny Namaso | MOCC | E | 48 | 3 | 238 | 1 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 49 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 55 | 2 | 7 | 0 | 0 | 0 | 0 |
WWout Faes | DCC | B | 44 | 29 | 1995 | 1 | 1 | 4 | 0 |
Christian Mawissa Elebi | DCG | C | 45 | 1 | 3 | 0 | 0 | 0 | 0 |
KKrépin Diatta | DLD | B | 42 | 18 | 1009 | 0 | 1 | 2 | 0 |
SSimon Adingra | DLG | B | 45 | 28 | 1516 | 4 | 2 | 2 | 0 |
Aladji Bamba | MCD | — | 44 | 1 | 14 | 0 | 0 | 0 | 0 |
Denis Zakaria | MCG | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Maghnes Akliouche | AD | C | 57 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 62 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 47 | 6 | 540 | 0 | 0 | 0 | 0 |
Marvin Senaya | DD | D | 50 | 25 | 1783 | 1 | 0 | 5 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MDCD | E | 43 | 3 | 238 | 0 | 0 | 1 | 0 |
Kévin Danois | MDCG | D | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Faivre | MD | E | 49 | 3 | 151 | 0 | 1 | 0 | 0 |
Fredrik Oppegård | MG | E | 39 | 1 | 29 | 0 | 0 | 0 | 0 |
Danny Namaso | MOCC | E | 48 | 3 | 238 | 1 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 49 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.