Dønnum✓
Gboho✓
McKenzie✓
Sidibé✓
Nicolaisen✓
Hidalgo60%✓
Méthalie✗
Restes✓
Diop✓
Vossah60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 6 | 521 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 51 | 4 | 224 | 0 | 0 | 2 | 1 |
Mark McKenzie | DCC | D | 56 | 7 | 630 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 4 | 355 | 0 | 0 | 1 | 0 |
Santiago Hidalgo | DLD | D | 47 | 6 | 210 | 0 | 0 | 1 | 0 |
Dayann Méthalie | DLG | D | 34 | 2 | 107 | 0 | 0 | 1 | 0 |
Pape Diop | MCD | D | 56 | 7 | 479 | 0 | 0 | 2 | 0 |
Alexis Vossah | MCG | E | 34 | 6 | 266 | 0 | 0 | 0 | 0 |
Aron Dønnum | AD | C | 50 | 2 | 70 | 1 | 1 | 0 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 41 | 8 | 531 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 6 | 521 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 51 | 4 | 224 | 0 | 0 | 2 | 1 |
Mark McKenzie | DCC | D | 56 | 7 | 630 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 4 | 355 | 0 | 0 | 1 | 0 |
Santiago Hidalgo | DLD | D | 47 | 6 | 210 | 0 | 0 | 1 | 0 |
Dayann Méthalie | DLG | D | 34 | 2 | 107 | 0 | 0 | 1 | 0 |
Pape Diop | MCD | D | 56 | 7 | 479 | 0 | 0 | 2 | 0 |
Alexis Vossah | MCG | E | 34 | 6 | 266 | 0 | 0 | 0 | 0 |
Aron Dønnum | AD | C | 50 | 2 | 70 | 1 | 1 | 0 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 41 | 8 | 531 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.