Dønnum✓
Gboho✓
McKenzie✓
Sidibé✓
Nicolaisen✓
Hidalgo60%✓
Méthalie✗
Restes✓
Diop✓
Vossah60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 51 | 1 | 0 | 0 | 0 | 0 | 1 |
Mark McKenzie | DCC | D | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Santiago Hidalgo | DLD | D | 47 | 3 | 140 | 0 | 0 | 1 | 0 |
Dayann Méthalie | DLG | D | 34 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 56 | 3 | 201 | 0 | 0 | 1 | 0 |
Alexis Vossah | MCG | E | 34 | 2 | 132 | 0 | 0 | 0 | 0 |
Aron Dønnum | AD | C | 50 | 28 | 2424 | 4 | 4 | 8 | 1 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 41 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 51 | 1 | 0 | 0 | 0 | 0 | 1 |
Mark McKenzie | DCC | D | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Santiago Hidalgo | DLD | D | 47 | 3 | 140 | 0 | 0 | 1 | 0 |
Dayann Méthalie | DLG | D | 34 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 56 | 3 | 201 | 0 | 0 | 1 | 0 |
Alexis Vossah | MCG | E | 34 | 2 | 132 | 0 | 0 | 0 | 0 |
Aron Dønnum | AD | C | 50 | 28 | 2424 | 4 | 4 | 8 | 1 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 41 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.