Saturday, 5 September 2026 · 14:00
Saturday, 5 September 2026 · 14:00
Mbala100%✗
Abuashvili100%✓
Fall100%✓
Ruiz80%✓
Devenish100%✓
Sarr100%✓
Miguel100%✓
Fischer100%✓
Mendy100%↑
Deminguet100%✓
Savanier100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | A | 48 | 4 | 360 | 0 | 0 | 0 | 0 |
Bouna Sarr | DD | C | 48 | 3 | 270 | 0 | 0 | 1 | 0 |
Jean Ruiz | DCD | A | 58 | 4 | 316 | 0 | 0 | 1 | 0 |
Cristian Devenish | DCG | A | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Florian Miguel | DG | C | 46 | 5 | 400 | 0 | 1 | 1 | 0 |
Nampalys Mendy | MCD | D | 42 | 5 | 121 | 0 | 0 | 1 | 0 |
Jessy Deminguet | MCG | B | 50 | 5 | 426 | 1 | 2 | 1 | 0 |
Nathan Mbala | AD | C | 43 | 4 | 244 | 0 | 0 | 0 | 0 |
Téji Savanier | MOCC | A | 46 | 3 | 154 | 1 | 2 | 0 | 0 |
Giorgi Abuashvili | AG | C | 48 | 5 | 391 | 1 | 0 | 1 | 0 |
Pape Fall | BUC | A | 52 | 5 | 393 | 5 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Joly Starter
Nagera80%✓
Touho100%✓
Magnin100%✓
Laurent100%✓
Lipinski100%✓
Issanchou80%✓
Jean Lambert80%✓
Margueron100%✓
Mendes90%✓
Joly90%✓
Pavlovic100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Margueron | GK | C | 39 | 4 | 360 | 0 | 0 | 0 | 0 |
Loni Laurent | DCD | B | 61 | 5 | 445 | 0 | 0 | 1 | 0 |
Mathis Magnin | DCC | C | 50 | 5 | 450 | 0 | 1 | 1 | 0 |
Raphaël Lipinski | DCG | B | 57 | 5 | 450 | 0 | 3 | 1 | 0 |
Corentin Issanchou | DLD | D | 37 | 5 | 357 | 2 | 0 | 1 | 0 |
Damjan Pavlovic | MDCC | D | 41 | 19 | 828 | 1 | 0 | 1 | 0 |
Evan's Jean Lambert | DLG | D | 47 | 5 | 310 | 0 | 0 | 1 | 0 |
Jordan Mendes | MCD | D | 46 | 5 | 450 | 0 | 1 | 1 | 0 |
Octave Joly | MCG | D | 45 | 5 | 207 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | D | 37 | 5 | 158 | 0 | 2 | 0 | 0 |
Mathis Touho | BUG | E | 35 | 5 | 366 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | A | 48 | 4 | 360 | 0 | 0 | 0 | 0 |
Bouna Sarr | DD | C | 48 | 3 | 270 | 0 | 0 | 1 | 0 |
Jean Ruiz | DCD | A | 58 | 4 | 316 | 0 | 0 | 1 | 0 |
Cristian Devenish | DCG | A | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Florian Miguel | DG | C | 46 | 5 | 400 | 0 | 1 | 1 | 0 |
Nampalys Mendy | MCD | D | 42 | 5 | 121 | 0 | 0 | 1 | 0 |
Jessy Deminguet | MCG | B | 50 | 5 | 426 | 1 | 2 | 1 | 0 |
Nathan Mbala | AD | C | 43 | 4 | 244 | 0 | 0 | 0 | 0 |
Téji Savanier | MOCC | A | 46 | 3 | 154 | 1 | 2 | 0 | 0 |
Giorgi Abuashvili | AG | C | 48 | 5 | 391 | 1 | 0 | 1 | 0 |
Pape Fall | BUC | A | 52 | 5 | 393 | 5 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Margueron | GK | C | 39 | 4 | 360 | 0 | 0 | 0 | 0 |
Loni Laurent | DCD | B | 61 | 5 | 445 | 0 | 0 | 1 | 0 |
Mathis Magnin | DCC | C | 50 | 5 | 450 | 0 | 1 | 1 | 0 |
Raphaël Lipinski | DCG | B | 57 | 5 | 450 | 0 | 3 | 1 | 0 |
Corentin Issanchou | DLD | D | 37 | 5 | 357 | 2 | 0 | 1 | 0 |
Damjan Pavlovic | MDCC | D | 41 | 19 | 828 | 1 | 0 | 1 | 0 |
Evan's Jean Lambert | DLG | D | 47 | 5 | 310 | 0 | 0 | 1 | 0 |
Jordan Mendes | MCD | D | 46 | 5 | 450 | 0 | 1 | 1 | 0 |
Octave Joly | MCG | D | 45 | 5 | 207 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | D | 37 | 5 | 158 | 0 | 2 | 0 | 0 |
Mathis Touho | BUG | E | 35 | 5 | 366 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.