Saturday, 4 October 2025 · 17:00
Saturday, 4 October 2025 · 17:00
Diallo80%✓
Sané60%✓
Kouao90%✓
Fischer90%✓
Deminguet70%✓
Hein90%✓
Greenwood90%✓
Paixão90%✓
Gouiri60%✗
Egan-Riley60%✗
Aguerd90%✓
Emerson✓
Rulli80%✓
Højbjerg80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 51 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | A | 54 | 3 | 208 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCC | C | 58 | 7 | 615 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 61 | 7 | 418 | 0 | 0 | 1 | 0 |
MMichael Murillo | DLD | S | 56 | 7 | 541 | 1 | 0 | 1 | 0 |
Emerson | DLG | A | 42 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 5 | 450 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | A | 44 | 6 | 457 | 0 | 0 | 3 | 0 |
Mason Greenwood | AD | — | 65 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 56 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | B | 52 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 51 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | A | 54 | 3 | 208 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCC | C | 58 | 7 | 615 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 61 | 7 | 418 | 0 | 0 | 1 | 0 |
MMichael Murillo | DLD | S | 56 | 7 | 541 | 1 | 0 | 1 | 0 |
Emerson | DLG | A | 42 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 5 | 450 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | A | 44 | 6 | 457 | 0 | 0 | 3 | 0 |
Mason Greenwood | AD | — | 65 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 56 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | B | 52 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 9 | 810 | 0 | 0 | 0 | 0 |
Koffi Kouao | DD | C | 49 | 8 | 561 | 2 | 0 | 0 | 0 |
Sadibou Sané | DCD | B | 51 | 7 | 630 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | D | 48 | 9 | 592 | 0 | 0 | 3 | 0 |
FFodé Ballo-Touré | DG | E | 34 | 13 | 843 | 0 | 0 | 2 | 0 |
BBoubacar Traoré | MDCD | D | 46 | 4 | 31 | 0 | 0 | 0 | 0 |
Jessy Deminguet | MDCG | D | 52 | 10 | 847 | 2 | 3 | 2 | 0 |
GGiorgi Tsitaishvili | AD | — | 50 | 6 | 270 | 0 | 0 | 1 | 0 |
Gauthier Hein | MOCC | B | 71 | 8 | 621 | 0 | 1 | 0 | 0 |
CCheikh Sabaly | AG | — | 54 | 22 | 950 | 2 | 1 | 1 | 0 |
Habib Diallo | BUC | D | 50 | 7 | 243 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 9 | 810 | 0 | 0 | 0 | 0 |
Koffi Kouao | DD | C | 49 | 8 | 561 | 2 | 0 | 0 | 0 |
Sadibou Sané | DCD | B | 51 | 7 | 630 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | D | 48 | 9 | 592 | 0 | 0 | 3 | 0 |
FFodé Ballo-Touré | DG | E | 34 | 13 | 843 | 0 | 0 | 2 | 0 |
BBoubacar Traoré | MDCD | D | 46 | 4 | 31 | 0 | 0 | 0 | 0 |
Jessy Deminguet | MDCG | D | 52 | 10 | 847 | 2 | 3 | 2 | 0 |
GGiorgi Tsitaishvili | AD | — | 50 | 6 | 270 | 0 | 0 | 1 | 0 |
Gauthier Hein | MOCC | B | 71 | 8 | 621 | 0 | 1 | 0 | 0 |
CCheikh Sabaly | AG | — | 54 | 22 | 950 | 2 | 1 | 1 | 0 |
Habib Diallo | BUC | D | 50 | 7 | 243 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.