Akliouche100%✓
Golovin60%✓
Balogun100%✓
Zakaria60%✓
Kehrer100%✓
Teze100%✓
Hradecky100%✓
Camara100%✓
Bamba40%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 59 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | B | 43 | 29 | 1995 | 1 | 1 | 4 | 0 |
Jordan Teze | DLD | B | 60 | 1 | 38 | 0 | 1 | 1 | 0 |
SSimon Adingra | DLG | S | 47 | 28 | 1516 | 4 | 2 | 2 | 0 |
Lamine Camara | MCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 43 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 57 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 57 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 59 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | B | 43 | 29 | 1995 | 1 | 1 | 4 | 0 |
Jordan Teze | DLD | B | 60 | 1 | 38 | 0 | 1 | 1 | 0 |
SSimon Adingra | DLG | S | 47 | 28 | 1516 | 4 | 2 | 2 | 0 |
Lamine Camara | MCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 43 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 57 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 57 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.