Faivre✓
Sinayoko✓
Mara60%✓
Diomande✓
Akpa90%✓
Sy90%✓
Léon✓
Ahamada✓
Danois✓
Owusu✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 50 | 7 | 629 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 41 | 7 | 617 | 0 | 0 | 2 | 0 |
GGideon Mensah | DG | — | 45 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MDCC | E | 39 | 8 | 679 | 0 | 0 | 2 | 0 |
Naouirou Ahamada | MCD | E | 41 | 7 | 445 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Romain Faivre | AD | E | 37 | 7 | 391 | 1 | 2 | 0 | 0 |
Lassine Sinayoko | AG | B | 57 | 8 | 702 | 6 | 4 | 2 | 0 |
Sékou Mara | BUC | D | 39 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 50 | 7 | 629 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 41 | 7 | 617 | 0 | 0 | 2 | 0 |
GGideon Mensah | DG | — | 45 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MDCC | E | 39 | 8 | 679 | 0 | 0 | 2 | 0 |
Naouirou Ahamada | MCD | E | 41 | 7 | 445 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Romain Faivre | AD | E | 37 | 7 | 391 | 1 | 2 | 0 | 0 |
Lassine Sinayoko | AG | B | 57 | 8 | 702 | 6 | 4 | 2 | 0 |
Sékou Mara | BUC | D | 39 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.