Saturday, 18 April 2026 · 17:00
Saturday, 18 April 2026 · 17:00
Adjei100%✓
Meïté100%✓
Katseris70%✓
Yongwa100%✓
Mvogo100%✓
Avom100%✓
Cadiou100%✓
Makengo100%✓
Pagis100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Nathaniel Adjei | DCC | D | 39 | 3 | 270 | 0 | 0 | 1 | 0 |
AAbdoulaye Faye | DCG | D | 52 | 1 | 46 | 0 | 0 | 0 | 0 |
Panos Katseris | DLD | C | 36 | 3 | 102 | 0 | 1 | 0 | 0 |
Darlin Yongwa | DLG | — | 39 | 1 | 56 | 0 | 0 | 0 | 0 |
Arthur Avom | MCD | D | 42 | 3 | 203 | 0 | 0 | 0 | 0 |
Noah Cadiou | MCG | C | 45 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 50 | 3 | 253 | 1 | 0 | 0 | 0 |
Pablo Pagis | MOCG | S | 59 | 3 | 217 | 0 | 1 | 0 | 0 |
BBamba Dieng | BUC | — | 53 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Greenwood✓
Paixão✓
Aubameyang✓
Balerdi✓
Weah✗
Emerson✓
Rulli✓
Højbjerg✓
Timber✗
Gouiri✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | B | 40 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 43 | 1 | 23 | 0 | 0 | 0 | 0 |
Emerson | DG | A | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 57 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MDCG | C | 42 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 58 | 4 | 270 | 2 | 1 | 1 | 0 |
Amine Gouiri | MOCC | B | 53 | 3 | 270 | 4 | 0 | 0 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 43 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Nathaniel Adjei | DCC | D | 39 | 3 | 270 | 0 | 0 | 1 | 0 |
AAbdoulaye Faye | DCG | D | 52 | 1 | 46 | 0 | 0 | 0 | 0 |
Panos Katseris | DLD | C | 36 | 3 | 102 | 0 | 1 | 0 | 0 |
Darlin Yongwa | DLG | — | 39 | 1 | 56 | 0 | 0 | 0 | 0 |
Arthur Avom | MCD | D | 42 | 3 | 203 | 0 | 0 | 0 | 0 |
Noah Cadiou | MCG | C | 45 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 50 | 3 | 253 | 1 | 0 | 0 | 0 |
Pablo Pagis | MOCG | S | 59 | 3 | 217 | 0 | 1 | 0 | 0 |
BBamba Dieng | BUC | — | 53 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | B | 40 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 43 | 1 | 23 | 0 | 0 | 0 | 0 |
Emerson | DG | A | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 57 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MDCG | C | 42 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 58 | 4 | 270 | 2 | 1 | 1 | 0 |
Amine Gouiri | MOCC | B | 53 | 3 | 270 | 4 | 0 | 0 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 43 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.