Sunday, 30 November 2025 · 17:15
Sunday, 30 November 2025 · 17:15
Pagis60%✓
Bamba80%✗
Talbi100%✓
Meïté60%✓
Yongwa80%✓
Le Bris60%✓
Kouassi100%✓
Mvogo80%✓
Abergel80%✓
Avom80%✓
Karim70%✗
Diop100%✓
Cho70%✓
Moffi70%✓
Peprah Oppong60%✓
Clauss80%✓
Bard60%✓
Diouf100%✓
Samed60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 41 | 8 | 720 | 0 | 0 | 1 | 0 |
Kojo Peprah Oppong | DCD | C | 48 | 2 | 23 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | C | 40 | 3 | 191 | 0 | 0 | 0 | 1 |
DDante | DCG | C | 49 | 12 | 851 | 0 | 1 | 1 | 0 |
Jonathan Clauss | DLD | B | 49 | 8 | 662 | 1 | 1 | 0 | 0 |
Melvin Bard | DLG | B | 40 | 3 | 190 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 43 | 9 | 624 | 0 | 1 | 2 | 0 |
Salis Samed | MCG | D | 40 | 18 | 915 | 0 | 0 | 3 | 0 |
Sofiane Diop | AD | B | 55 | 8 | 303 | 1 | 2 | 1 | 0 |
Cho | AG | C | 51 | 5 | 102 | 1 | 0 | 0 | 0 |
Terem Moffi | BUC | D | 40 | 7 | 247 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 41 | 8 | 720 | 0 | 0 | 1 | 0 |
Kojo Peprah Oppong | DCD | C | 48 | 2 | 23 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | C | 40 | 3 | 191 | 0 | 0 | 0 | 1 |
DDante | DCG | C | 49 | 12 | 851 | 0 | 1 | 1 | 0 |
Jonathan Clauss | DLD | B | 49 | 8 | 662 | 1 | 1 | 0 | 0 |
Melvin Bard | DLG | B | 40 | 3 | 190 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 43 | 9 | 624 | 0 | 1 | 2 | 0 |
Salis Samed | MCG | D | 40 | 18 | 915 | 0 | 0 | 3 | 0 |
Sofiane Diop | AD | B | 55 | 8 | 303 | 1 | 2 | 1 | 0 |
Cho | AG | C | 51 | 5 | 102 | 1 | 0 | 0 | 0 |
Terem Moffi | BUC | D | 40 | 7 | 247 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 46 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 7 | 630 | 0 | 0 | 1 | 0 |
Darlin Yongwa | DCG | — | 39 | 4 | 192 | 0 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 51 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 43 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 53 | 7 | 416 | 0 | 0 | 1 | 0 |
Dermane Karim | MOCC | E | 41 | 6 | 444 | 0 | 0 | 1 | 0 |
Pablo Pagis | BUD | S | 58 | 8 | 591 | 1 | 1 | 0 | 0 |
Mohamed Bamba | BUG | D | 47 | 18 | 678 | 1 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 46 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 7 | 630 | 0 | 0 | 1 | 0 |
Darlin Yongwa | DCG | — | 39 | 4 | 192 | 0 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 51 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 43 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 53 | 7 | 416 | 0 | 0 | 1 | 0 |
Dermane Karim | MOCC | E | 41 | 6 | 444 | 0 | 0 | 1 | 0 |
Pablo Pagis | BUD | S | 58 | 8 | 591 | 1 | 1 | 0 | 0 |
Mohamed Bamba | BUG | D | 47 | 18 | 678 | 1 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.