Saturday, 27 September 2025 · 17:00
Saturday, 27 September 2025 · 17:00
Tosin100%✓
Bamba70%✓
Talbi100%✓
Meïté100%✓
Le Bris60%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Avom60%✓
Karim60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
AAbdoulaye Faye | DCG | E | 28 | 1 | 46 | 0 | 0 | 0 | 0 |
Théo Le Bris | DLD | D | 47 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 60 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 64 | 3 | 203 | 0 | 0 | 0 | 0 |
Dermane Karim | MOCC | C | 45 | 2 | 96 | 0 | 0 | 0 | 0 |
Aiyegun Tosin | BUD | D | 49 | 2 | 44 | 0 | 0 | 0 | 0 |
Mohamed Bamba | BUG | D | 48 | 18 | 678 | 1 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Balogun65%✗
Dier55%✓
Mawissa Elebi60%✓
Vanderson60%✓
Köhn100%✓
Teze90%✓
Camara100%✗
Minamino100%✓
Fati90%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
AAbdoulaye Faye | DCG | E | 28 | 1 | 46 | 0 | 0 | 0 | 0 |
Théo Le Bris | DLD | D | 47 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 60 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 64 | 3 | 203 | 0 | 0 | 0 | 0 |
Dermane Karim | MOCC | C | 45 | 2 | 96 | 0 | 0 | 0 | 0 |
Aiyegun Tosin | BUD | D | 49 | 2 | 44 | 0 | 0 | 0 | 0 |
Mohamed Bamba | BUG | D | 48 | 18 | 678 | 1 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 46 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 51 | 3 | 231 | 0 | 0 | 1 | 0 |
Eric Dier | DCD | C | 60 | 3 | 270 | 1 | 1 | 0 | 0 |
Christian Mawissa Elebi | DCG | C | 42 | 1 | 3 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | B | 43 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 59 | 3 | 270 | 0 | 0 | 1 | 0 |
Jordan Teze | MCC | B | 55 | 1 | 38 | 0 | 1 | 1 | 0 |
Takumi Minamino | MCG | D | 47 | 15 | 950 | 3 | 2 | 4 | 0 |
Ansu Fati | MOCC | B | 62 | 25 | 1086 | 11 | 0 | 1 | 0 |
GGeorge Ilenikhena | BUD | B | 45 | 5 | 262 | 4 | 0 | 0 | 0 |
Folarin Balogun | BUG | C | 43 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 46 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 51 | 3 | 231 | 0 | 0 | 1 | 0 |
Eric Dier | DCD | C | 60 | 3 | 270 | 1 | 1 | 0 | 0 |
Christian Mawissa Elebi | DCG | C | 42 | 1 | 3 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | B | 43 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 59 | 3 | 270 | 0 | 0 | 1 | 0 |
Jordan Teze | MCC | B | 55 | 1 | 38 | 0 | 1 | 1 | 0 |
Takumi Minamino | MCG | D | 47 | 15 | 950 | 3 | 2 | 4 | 0 |
Ansu Fati | MOCC | B | 62 | 25 | 1086 | 11 | 0 | 1 | 0 |
GGeorge Ilenikhena | BUD | B | 45 | 5 | 262 | 4 | 0 | 0 | 0 |
Folarin Balogun | BUG | C | 43 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.