Saturday, 27 September 2025 · 17:00
Saturday, 27 September 2025 · 17:00
Tosin100%✓
Bamba70%✓
Talbi100%✓
Meïté100%✓
Le Bris60%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Avom60%✓
Karim60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 48 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 7 | 630 | 0 | 0 | 1 | 0 |
AAbdoulaye Faye | DCG | E | 28 | 1 | 46 | 0 | 0 | 0 | 0 |
Théo Le Bris | DLD | D | 47 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 60 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 64 | 7 | 416 | 0 | 0 | 1 | 0 |
Dermane Karim | MOCC | C | 45 | 6 | 444 | 0 | 0 | 1 | 0 |
Aiyegun Tosin | BUD | D | 49 | 2 | 44 | 0 | 0 | 0 | 0 |
Mohamed Bamba | BUG | D | 48 | 18 | 678 | 1 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Balogun65%✗
Dier55%✓
Mawissa Elebi60%✓
Vanderson60%✓
Köhn100%✓
Teze90%✓
Camara100%✗
Minamino100%✓
Fati90%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 48 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 7 | 630 | 0 | 0 | 1 | 0 |
AAbdoulaye Faye | DCG | E | 28 | 1 | 46 | 0 | 0 | 0 | 0 |
Théo Le Bris | DLD | D | 47 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 60 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 64 | 7 | 416 | 0 | 0 | 1 | 0 |
Dermane Karim | MOCC | C | 45 | 6 | 444 | 0 | 0 | 1 | 0 |
Aiyegun Tosin | BUD | D | 49 | 2 | 44 | 0 | 0 | 0 | 0 |
Mohamed Bamba | BUG | D | 48 | 18 | 678 | 1 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 46 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 51 | 7 | 576 | 0 | 0 | 1 | 0 |
Eric Dier | DCD | C | 60 | 6 | 540 | 1 | 1 | 0 | 0 |
Christian Mawissa Elebi | DCG | C | 42 | 2 | 27 | 0 | 0 | 1 | 0 |
CCaio Henrique | DG | B | 43 | 7 | 488 | 0 | 1 | 1 | 0 |
Lamine Camara | MCD | B | 59 | 7 | 630 | 0 | 1 | 2 | 0 |
Jordan Teze | MCC | B | 55 | 2 | 53 | 0 | 1 | 1 | 0 |
Takumi Minamino | MCG | D | 47 | 1 | 52 | 0 | 0 | 0 | 0 |
Ansu Fati | MOCC | B | 62 | 2 | 81 | 0 | 0 | 0 | 0 |
GGeorge Ilenikhena | BUD | B | 45 | 8 | 444 | 6 | 3 | 2 | 0 |
Folarin Balogun | BUG | C | 43 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 46 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 51 | 7 | 576 | 0 | 0 | 1 | 0 |
Eric Dier | DCD | C | 60 | 6 | 540 | 1 | 1 | 0 | 0 |
Christian Mawissa Elebi | DCG | C | 42 | 2 | 27 | 0 | 0 | 1 | 0 |
CCaio Henrique | DG | B | 43 | 7 | 488 | 0 | 1 | 1 | 0 |
Lamine Camara | MCD | B | 59 | 7 | 630 | 0 | 1 | 2 | 0 |
Jordan Teze | MCC | B | 55 | 2 | 53 | 0 | 1 | 1 | 0 |
Takumi Minamino | MCG | D | 47 | 1 | 52 | 0 | 0 | 0 | 0 |
Ansu Fati | MOCC | B | 62 | 2 | 81 | 0 | 0 | 0 | 0 |
GGeorge Ilenikhena | BUD | B | 45 | 8 | 444 | 6 | 3 | 2 | 0 |
Folarin Balogun | BUG | C | 43 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.