Sunday, 1 March 2026 · 17:15
Sunday, 1 March 2026 · 17:15
Talbi100%✓
Meïté100%✓
Silva70%✓
Le Bris100%✓
Yongwa70%✓
Mvogo100%✓
Abergel100%✓
Cadiou60%✓
Makengo80%✓
Pagis80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 50 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Igor Silva | DCG | — | 49 | 17 | 1211 | 1 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 3 | 168 | 0 | 0 | 0 | 0 |
Darlin Yongwa | DLG | — | 40 | 1 | 56 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 49 | 3 | 253 | 1 | 0 | 0 | 0 |
Pablo Pagis | MOCG | S | 50 | 3 | 217 | 0 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Casimir60%✓
Danny Namaso✓
Sinayoko✓
Diomande✓
Okoh✓
Sy55%✗
Léon✓
Ahamada✗
Danois✓
Owusu✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 47 | 3 | 270 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MDCC | E | 39 | 3 | 238 | 0 | 0 | 1 | 0 |
Naouirou Ahamada | MCD | E | 41 | 3 | 233 | 0 | 0 | 0 | 0 |
Kévin Danois | MCG | D | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Josué Casimir | AD | E | 42 | 2 | 22 | 0 | 0 | 0 | 0 |
Danny Namaso | AG | E | 43 | 3 | 238 | 1 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 58 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 50 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Igor Silva | DCG | — | 49 | 17 | 1211 | 1 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 3 | 168 | 0 | 0 | 0 | 0 |
Darlin Yongwa | DLG | — | 40 | 1 | 56 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 49 | 3 | 253 | 1 | 0 | 0 | 0 |
Pablo Pagis | MOCG | S | 50 | 3 | 217 | 0 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 47 | 3 | 270 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MDCC | E | 39 | 3 | 238 | 0 | 0 | 1 | 0 |
Naouirou Ahamada | MCD | E | 41 | 3 | 233 | 0 | 0 | 0 | 0 |
Kévin Danois | MCG | D | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Josué Casimir | AD | E | 42 | 2 | 22 | 0 | 0 | 0 | 0 |
Danny Namaso | AG | E | 43 | 3 | 238 | 1 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 58 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.