Sunday, 1 March 2026 · 17:15
Sunday, 1 March 2026 · 17:15
Talbi100%✓
Meïté100%✓
Silva70%✓
Le Bris100%✓
Yongwa70%✓
Mvogo100%✓
Abergel100%✓
Cadiou60%✓
Makengo80%✓
Pagis80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 50 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 7 | 630 | 0 | 0 | 1 | 0 |
Igor Silva | DCG | — | 49 | 3 | 270 | 0 | 0 | 2 | 0 |
Théo Le Bris | DLD | D | 49 | 5 | 273 | 0 | 0 | 0 | 0 |
Darlin Yongwa | DLG | — | 40 | 4 | 192 | 0 | 0 | 1 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 7 | 624 | 1 | 0 | 1 | 0 |
Jean-Victor Makengo | MOCD | C | 49 | 7 | 598 | 1 | 0 | 1 | 0 |
Pablo Pagis | MOCG | S | 50 | 8 | 591 | 1 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 6 | 357 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Casimir60%✓
Danny Namaso✓
Sinayoko✓
Diomande✓
Okoh✓
Sy55%✗
Léon✓
Ahamada✗
Danois✓
Owusu✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 47 | 7 | 629 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 46 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MDCC | E | 39 | 8 | 679 | 0 | 0 | 2 | 0 |
Naouirou Ahamada | MCD | E | 41 | 7 | 445 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Josué Casimir | AD | E | 42 | 4 | 49 | 0 | 0 | 0 | 0 |
Danny Namaso | AG | E | 43 | 7 | 573 | 3 | 2 | 0 | 0 |
Lassine Sinayoko | BUC | B | 58 | 8 | 702 | 6 | 4 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 50 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 7 | 630 | 0 | 0 | 1 | 0 |
Igor Silva | DCG | — | 49 | 3 | 270 | 0 | 0 | 2 | 0 |
Théo Le Bris | DLD | D | 49 | 5 | 273 | 0 | 0 | 0 | 0 |
Darlin Yongwa | DLG | — | 40 | 4 | 192 | 0 | 0 | 1 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 7 | 624 | 1 | 0 | 1 | 0 |
Jean-Victor Makengo | MOCD | C | 49 | 7 | 598 | 1 | 0 | 1 | 0 |
Pablo Pagis | MOCG | S | 50 | 8 | 591 | 1 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 6 | 357 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 47 | 7 | 629 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 46 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MDCC | E | 39 | 8 | 679 | 0 | 0 | 2 | 0 |
Naouirou Ahamada | MCD | E | 41 | 7 | 445 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Josué Casimir | AD | E | 42 | 4 | 49 | 0 | 0 | 0 | 0 |
Danny Namaso | AG | E | 43 | 7 | 573 | 3 | 2 | 0 | 0 |
Lassine Sinayoko | BUC | B | 58 | 8 | 702 | 6 | 4 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.