Sunday, 23 November 2025 · 20:45
Sunday, 23 November 2025 · 20:45
Fernandez-Pardo90%✗
Correia90%✓
Igamane60%✓
Mandi100%✓
Mbemba55%✓
Perraud100%✓
Özer100%✓
Bentaleb60%✓
Bouaddi70%✓
Haraldsson100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | S | 50 | 3 | 244 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 54 | 4 | 360 | 0 | 0 | 1 | 0 |
Chancel Mbemba | DCG | — | 65 | 6 | 527 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 55 | 3 | 210 | 0 | 0 | 2 | 0 |
Nabil Bentaleb | MDCD | B | 43 | 3 | 251 | 0 | 1 | 0 | 0 |
Ayyoub Bouaddi | MDCG | C | 45 | 2 | 22 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | AD | C | 53 | 1 | 27 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 55 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 52 | 2 | 94 | 0 | 0 | 0 | 0 |
Hamza Igamane | BUC | C | 50 | 13 | 427 | 5 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kebbal100%✓
Simon80%✗
Krasso50%✗
Chergui80%✓
Mbow80%✓
Traoré80%✓
De Smet80%✓
Nkambadio100%✗
Lopez100%✗
Lees-Melou100%✓
Camara60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 45 | 2 | 97 | 0 | 0 | 0 | 0 |
Samir Chergui | DCD | D | 43 | 2 | 180 | 1 | 0 | 0 | 0 |
Moustapha Mbow | DCG | C | 53 | 2 | 90 | 0 | 0 | 0 | 0 |
Thibault De Smet | DG | D | 42 | 17 | 1148 | 0 | 1 | 3 | 2 |
Adama Camara | MDCC | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 50 | 3 | 120 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUC | D | 48 | 25 | 1090 | 2 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | S | 50 | 3 | 244 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 54 | 4 | 360 | 0 | 0 | 1 | 0 |
Chancel Mbemba | DCG | — | 65 | 6 | 527 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 55 | 3 | 210 | 0 | 0 | 2 | 0 |
Nabil Bentaleb | MDCD | B | 43 | 3 | 251 | 0 | 1 | 0 | 0 |
Ayyoub Bouaddi | MDCG | C | 45 | 2 | 22 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | AD | C | 53 | 1 | 27 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 55 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 52 | 2 | 94 | 0 | 0 | 0 | 0 |
Hamza Igamane | BUC | C | 50 | 13 | 427 | 5 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 45 | 2 | 97 | 0 | 0 | 0 | 0 |
Samir Chergui | DCD | D | 43 | 2 | 180 | 1 | 0 | 0 | 0 |
Moustapha Mbow | DCG | C | 53 | 2 | 90 | 0 | 0 | 0 | 0 |
Thibault De Smet | DG | D | 42 | 17 | 1148 | 0 | 1 | 3 | 2 |
Adama Camara | MDCC | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 50 | 3 | 120 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUC | D | 48 | 25 | 1090 | 2 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.