Friday, 5 December 2025 · 21:00
Friday, 5 December 2025 · 21:00
Fernandez-Pardo60%✗
Correia80%✗
Igamane50%✓
Ngoy35%✓
Mbemba35%✗
Perraud100%✓
Özer100%✓
André100%✓
Bentaleb50%✓
Haraldsson70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | A | 53 | 3 | 244 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Chancel Mbemba | DCG | — | 64 | 6 | 527 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 57 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 50 | 2 | 151 | 0 | 0 | 1 | 0 |
Nabil Bentaleb | MDCG | B | 44 | 3 | 251 | 0 | 1 | 0 | 0 |
Matias Fernandez-Pardo | AD | C | 50 | 1 | 27 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 50 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 52 | 2 | 94 | 0 | 0 | 0 | 0 |
Hamza Igamane | BUC | C | 52 | 13 | 427 | 5 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood✓
Paixão✓
Aubameyang90%✓
Balerdi✓
Aguerd✓
Weah60%✓
Emerson70%✓
Rulli✓
Kondogbia✓
Gomes70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 64 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 51 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 60 | 3 | 120 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Geoffrey Kondogbia | MCD | C | 28 | 2 | 141 | 0 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | C | 44 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
Angel Gomes | MOCC | B | 44 | 3 | 248 | 0 | 1 | 0 | 0 |
Igor Paixão | AG | B | 56 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 62 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | A | 53 | 3 | 244 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Chancel Mbemba | DCG | — | 64 | 6 | 527 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 57 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 50 | 2 | 151 | 0 | 0 | 1 | 0 |
Nabil Bentaleb | MDCG | B | 44 | 3 | 251 | 0 | 1 | 0 | 0 |
Matias Fernandez-Pardo | AD | C | 50 | 1 | 27 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 50 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 52 | 2 | 94 | 0 | 0 | 0 | 0 |
Hamza Igamane | BUC | C | 52 | 13 | 427 | 5 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 64 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 51 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 60 | 3 | 120 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Geoffrey Kondogbia | MCD | C | 28 | 2 | 141 | 0 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | C | 44 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
Angel Gomes | MOCC | B | 44 | 3 | 248 | 0 | 1 | 0 | 0 |
Igor Paixão | AG | B | 56 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 62 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.