Saturday, 18 April 2026 · 21:05
Saturday, 18 April 2026 · 21:05
Mukau70%✓
Mbappé40%✗
Fernandez-Pardo80%✓
Mandi90%✓
Alexsandro70%✗
Perraud80%✓
Özer90%✓
André90%✓
Bouaddi90%✓
Haraldsson80%✓
Wahi90%✓
Cho70%✓
Mendy90%✓
Peprah Oppong90%✓
Clauss90%✓
Bard60%✓
Diouf100%✓
Louchet70%✗
Diop70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Antoine Mendy | DCD | C | 41 | 3 | 124 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | D | 52 | 26 | 1956 | 0 | 0 | 7 | 0 |
Kojo Peprah Oppong | DCG | C | 55 | 44 | 3632 | 1 | 0 | 9 | 0 |
Jonathan Clauss | DLD | B | 59 | 3 | 248 | 0 | 0 | 0 | 0 |
Melvin Bard | DLG | B | 49 | 2 | 172 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | D | 43 | 5 | 338 | 0 | 0 | 1 | 0 |
Tom Louchet | MCG | C | 41 | 1 | 78 | 0 | 0 | 0 | 0 |
Sofiane Diop | MOCC | B | 46 | 3 | 236 | 0 | 1 | 0 | 0 |
Elye Wahi | BUD | D | 42 | 2 | 117 | 1 | 0 | 1 | 0 |
Cho | BUG | C | 46 | 3 | 45 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Antoine Mendy | DCD | C | 41 | 3 | 124 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | D | 52 | 26 | 1956 | 0 | 0 | 7 | 0 |
Kojo Peprah Oppong | DCG | C | 55 | 44 | 3632 | 1 | 0 | 9 | 0 |
Jonathan Clauss | DLD | B | 59 | 3 | 248 | 0 | 0 | 0 | 0 |
Melvin Bard | DLG | B | 49 | 2 | 172 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | D | 43 | 5 | 338 | 0 | 0 | 1 | 0 |
Tom Louchet | MCG | C | 41 | 1 | 78 | 0 | 0 | 0 | 0 |
Sofiane Diop | MOCC | B | 46 | 3 | 236 | 0 | 1 | 0 | 0 |
Elye Wahi | BUD | D | 42 | 2 | 117 | 1 | 0 | 1 | 0 |
Cho | BUG | C | 46 | 3 | 45 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | C | 54 | 3 | 244 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 63 | 4 | 360 | 0 | 0 | 1 | 0 |
Alexsandro | DCG | C | 65 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 47 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 59 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 49 | 2 | 22 | 0 | 0 | 0 | 0 |
Ngal'ayel Mukau | AD | C | 40 | 3 | 151 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 44 | 3 | 246 | 1 | 0 | 1 | 0 |
Ethan Mbappé | AG | C | 32 | 3 | 189 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | BUC | C | 50 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | C | 54 | 3 | 244 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 63 | 4 | 360 | 0 | 0 | 1 | 0 |
Alexsandro | DCG | C | 65 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 47 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 59 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 49 | 2 | 22 | 0 | 0 | 0 | 0 |
Ngal'ayel Mukau | AD | C | 40 | 3 | 151 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 44 | 3 | 246 | 1 | 0 | 1 | 0 |
Ethan Mbappé | AG | C | 32 | 3 | 189 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | BUC | C | 50 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.