Sunday, 24 August 2025 · 20:45
Sunday, 24 August 2025 · 20:45
Fernandez-Pardo80%✗
Correia60%✓
Giroud100%✓
Ngoy100%✓
Alexsandro100%✓
Perraud100%✓
Özer100%✓
André100%✓
Mukau80%✓
Haraldsson100%✓
Biereth100%✗
Dier90%✓
Mawissa Elebi70%✓
Vanderson55%✗
Hradecky100%✓
Camara100%✓
Zakaria65%✓
Akliouche80%✓
Golovin65%✓
Minamino80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 53 | 3 | 231 | 0 | 0 | 1 | 0 |
Eric Dier | DCD | C | 61 | 3 | 270 | 1 | 1 | 0 | 0 |
Christian Mawissa Elebi | DCG | C | 45 | 1 | 3 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | — | 57 | 4 | 352 | 0 | 1 | 0 | 0 |
Maghnes Akliouche | MD | C | 59 | 3 | 177 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 57 | 3 | 270 | 0 | 0 | 1 | 0 |
Aleksandr Golovin | MG | C | 40 | 3 | 258 | 0 | 2 | 1 | 0 |
Takumi Minamino | MOCC | D | 48 | 15 | 950 | 3 | 2 | 4 | 0 |
Mika Biereth | BUC | D | 52 | 2 | 42 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 53 | 3 | 231 | 0 | 0 | 1 | 0 |
Eric Dier | DCD | C | 61 | 3 | 270 | 1 | 1 | 0 | 0 |
Christian Mawissa Elebi | DCG | C | 45 | 1 | 3 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | — | 57 | 4 | 352 | 0 | 1 | 0 | 0 |
Maghnes Akliouche | MD | C | 59 | 3 | 177 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 57 | 3 | 270 | 0 | 0 | 1 | 0 |
Aleksandr Golovin | MG | C | 40 | 3 | 258 | 0 | 2 | 1 | 0 |
Takumi Minamino | MOCC | D | 48 | 15 | 950 | 3 | 2 | 4 | 0 |
Mika Biereth | BUC | D | 52 | 2 | 42 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 42 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | E | 47 | 3 | 244 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Alexsandro | DCG | C | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 44 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 63 | 2 | 151 | 0 | 0 | 1 | 0 |
Ngal'ayel Mukau | MDCG | C | 44 | 3 | 151 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | AD | C | 48 | 1 | 27 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 52 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 57 | 2 | 94 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 50 | 3 | 211 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 42 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | E | 47 | 3 | 244 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Alexsandro | DCG | C | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 44 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 63 | 2 | 151 | 0 | 0 | 1 | 0 |
Ngal'ayel Mukau | MDCG | C | 44 | 3 | 151 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | AD | C | 48 | 1 | 27 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 52 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 57 | 2 | 94 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 50 | 3 | 211 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.