Sunday, 3 May 2026 · 15:00
Sunday, 3 May 2026 · 15:00
Mukau50%✓
Correia70%✓
Fernandez-Pardo70%✓
Ngoy80%✓
Mandi90%✓
Perraud80%✓
Özer90%✓
André90%✓
Bouaddi90%✓
Haraldsson80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | B | 56 | 3 | 244 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCG | — | 66 | 4 | 360 | 0 | 0 | 1 | 0 |
Romain Perraud | DG | A | 47 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 59 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 46 | 2 | 22 | 0 | 0 | 0 | 0 |
Ngal'ayel Mukau | AD | C | 42 | 3 | 151 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 44 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 48 | 2 | 94 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | BUC | C | 49 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Samatta100%✓
Soumaré100%✓
Seko100%✓
Pembele70%✗
Lloris100%✓
Doucouré60%✓
Zouaoui100%✓
Diaw100%✓
Ebonog100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Timothee Pembele | DCD | E | 37 | 3 | 208 | 0 | 0 | 0 | 0 |
Ayumu Seko | DCC | D | 48 | 3 | 270 | 0 | 0 | 1 | 0 |
Gautier Lloris | DCG | C | 49 | 2 | 173 | 0 | 0 | 0 | 0 |
Fodé Doucouré | DLD | C | 39 | 3 | 139 | 0 | 1 | 2 | 0 |
Yanis Zouaoui | DLG | D | 44 | 1 | 40 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | D | 40 | 3 | 254 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MCG | E | 42 | 2 | 126 | 0 | 0 | 1 | 0 |
SSofiane Boufal | MOCC | B | 51 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUD | D | 45 | 3 | 250 | 1 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 52 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | B | 56 | 3 | 244 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCG | — | 66 | 4 | 360 | 0 | 0 | 1 | 0 |
Romain Perraud | DG | A | 47 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 59 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 46 | 2 | 22 | 0 | 0 | 0 | 0 |
Ngal'ayel Mukau | AD | C | 42 | 3 | 151 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 44 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 48 | 2 | 94 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | BUC | C | 49 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Timothee Pembele | DCD | E | 37 | 3 | 208 | 0 | 0 | 0 | 0 |
Ayumu Seko | DCC | D | 48 | 3 | 270 | 0 | 0 | 1 | 0 |
Gautier Lloris | DCG | C | 49 | 2 | 173 | 0 | 0 | 0 | 0 |
Fodé Doucouré | DLD | C | 39 | 3 | 139 | 0 | 1 | 2 | 0 |
Yanis Zouaoui | DLG | D | 44 | 1 | 40 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | D | 40 | 3 | 254 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MCG | E | 42 | 2 | 126 | 0 | 0 | 1 | 0 |
SSofiane Boufal | MOCC | B | 51 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUD | D | 45 | 3 | 250 | 1 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 52 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.