Saturday, 10 October 2026 · 17:15
Saturday, 10 October 2026 · 17:15
Bakwa90%✓
Sahraoui50%↑
Giroud55%✓
Ngoy55%✗
Alexsandro90%✓
Santos90%✓
Perraud90%✓
Özer90%✓
André90%✗
Kjærgaard50%✓
Perrin50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 55 | 9 | 810 | 0 | 0 | 1 | 0 |
Tiago Santos | DD | A | 51 | 6 | 472 | 2 | 0 | 0 | 0 |
Nathan Ngoy | DCD | S | 51 | 9 | 810 | 1 | 0 | 1 | 0 |
Alexsandro | DCG | S | 66 | 9 | 810 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 54 | 10 | 713 | 0 | 0 | 3 | 0 |
Benjamin André | MDCD | A | 47 | 8 | 554 | 0 | 0 | 1 | 0 |
Maurits Kjærgaard | MDCG | A | 54 | 8 | 332 | 0 | 2 | 3 | 0 |
Dilane Bakwa | AD | A | 49 | 8 | 361 | 2 | 1 | 0 | 0 |
Gaëtan Perrin | MOCC | B | 39 | 5 | 131 | 0 | 0 | 0 | 0 |
Osame Sahraoui | AG | C | 39 | 6 | 252 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 42 | 9 | 427 | 3 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Maja70%✓
Mwanga100%↑
Seko70%✓
Touba100%✓
Ouziad100%✓
Koffi Vinette50%✗
Gallon70%✓
Ebonog100%✓
Richardson100%✓
Ndiaye80%✓
Samatta100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 55 | 9 | 810 | 0 | 0 | 1 | 0 |
Tiago Santos | DD | A | 51 | 6 | 472 | 2 | 0 | 0 | 0 |
Nathan Ngoy | DCD | S | 51 | 9 | 810 | 1 | 0 | 1 | 0 |
Alexsandro | DCG | S | 66 | 9 | 810 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 54 | 10 | 713 | 0 | 0 | 3 | 0 |
Benjamin André | MDCD | A | 47 | 8 | 554 | 0 | 0 | 1 | 0 |
Maurits Kjærgaard | MDCG | A | 54 | 8 | 332 | 0 | 2 | 3 | 0 |
Dilane Bakwa | AD | A | 49 | 8 | 361 | 2 | 1 | 0 | 0 |
Gaëtan Perrin | MOCC | B | 39 | 5 | 131 | 0 | 0 | 0 | 0 |
Osame Sahraoui | AG | C | 39 | 6 | 252 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 42 | 9 | 427 | 3 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gauthier Gallon | GK | B | 58 | 6 | 450 | 0 | 0 | 0 | 0 |
Ayumu Seko | DCD | B | 44 | 8 | 691 | 0 | 0 | 2 | 1 |
Junior Mwanga | DCC | D | 38 | 9 | 620 | 0 | 0 | 0 | 1 |
Ahmed Touba | DCG | A | 54 | 9 | 810 | 0 | 0 | 2 | 0 |
Djibril Ouziad | DLD | C | 45 | 9 | 670 | 0 | 0 | 1 | 0 |
Enzo Koffi Vinette | DLG | C | 38 | 9 | 333 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | C | 45 | 10 | 877 | 0 | 0 | 1 | 0 |
Amir Richardson | MCG | C | 48 | 10 | 800 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MOCD | C | 48 | 8 | 494 | 0 | 0 | 1 | 0 |
Mbwana Samatta | MOCG | C | 52 | 10 | 742 | 2 | 0 | 0 | 0 |
Joshua Maja | BUC | D | 43 | 10 | 609 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gauthier Gallon | GK | B | 58 | 6 | 450 | 0 | 0 | 0 | 0 |
Ayumu Seko | DCD | B | 44 | 8 | 691 | 0 | 0 | 2 | 1 |
Junior Mwanga | DCC | D | 38 | 9 | 620 | 0 | 0 | 0 | 1 |
Ahmed Touba | DCG | A | 54 | 9 | 810 | 0 | 0 | 2 | 0 |
Djibril Ouziad | DLD | C | 45 | 9 | 670 | 0 | 0 | 1 | 0 |
Enzo Koffi Vinette | DLG | C | 38 | 9 | 333 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | C | 45 | 10 | 877 | 0 | 0 | 1 | 0 |
Amir Richardson | MCG | C | 48 | 10 | 800 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MOCD | C | 48 | 8 | 494 | 0 | 0 | 1 | 0 |
Mbwana Samatta | MOCG | C | 52 | 10 | 742 | 2 | 0 | 0 | 0 |
Joshua Maja | BUC | D | 43 | 10 | 609 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.