Saturday, 2 May 2026 · 20:00
Saturday, 2 May 2026 · 20:00
Rabillard80%✗
Guèye60%✓
Yohou100%✓
Boissé100%✓
Cossier100%✗
Buades100%✓
Calodat100%✓
Kocik100%✗
Quarshie50%✓
Robin50%✗
Bretelle100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 2 | 171 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Samuel Yohou | DCC | B | 53 | 1 | 29 | 0 | 0 | 0 | 0 |
Isaac Cossier | DCG | A | 50 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 65 | 2 | 180 | 0 | 0 | 0 | 0 |
Lucas Bretelle | MDCC | C | 53 | 2 | 87 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 3 | 155 | 0 | 1 | 0 | 0 |
Edwin Quarshie | MCD | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MCG | D | 48 | 1 | 9 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 3 | 141 | 0 | 0 | 0 | 0 |
Dame Guèye | BUG | C | 45 | 3 | 201 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Diarra65%✓
Nakamura100%✓
Daramy100%✓
Kotto100%✓
Ahouonon100%✗
Busi100%✓
Akieme100%✓
Jaouen100%✓
Leoni100%✓
Gbane100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 50 | 3 | 125 | 0 | 0 | 1 | 0 |
Samuel Kotto | DCD | A | 57 | 5 | 450 | 1 | 0 | 1 | 0 |
AAbdoul Koné | DCC | B | 60 | 28 | 2249 | 1 | 1 | 9 | 1 |
N'Tamon Ahouonon | DCG | B | 56 | 5 | 450 | 0 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Mory Gbane | MCG | B | 40 | 1 | 59 | 0 | 0 | 0 | 0 |
Thiemoko Diarra | AD | — | 43 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 56 | 29 | 2359 | 14 | 2 | 2 | 0 |
Mohamed Daramy | BUC | B | 50 | 4 | 288 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 2 | 171 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Samuel Yohou | DCC | B | 53 | 1 | 29 | 0 | 0 | 0 | 0 |
Isaac Cossier | DCG | A | 50 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 65 | 2 | 180 | 0 | 0 | 0 | 0 |
Lucas Bretelle | MDCC | C | 53 | 2 | 87 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 3 | 155 | 0 | 1 | 0 | 0 |
Edwin Quarshie | MCD | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MCG | D | 48 | 1 | 9 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 3 | 141 | 0 | 0 | 0 | 0 |
Dame Guèye | BUG | C | 45 | 3 | 201 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 50 | 3 | 125 | 0 | 0 | 1 | 0 |
Samuel Kotto | DCD | A | 57 | 5 | 450 | 1 | 0 | 1 | 0 |
AAbdoul Koné | DCC | B | 60 | 28 | 2249 | 1 | 1 | 9 | 1 |
N'Tamon Ahouonon | DCG | B | 56 | 5 | 450 | 0 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Mory Gbane | MCG | B | 40 | 1 | 59 | 0 | 0 | 0 | 0 |
Thiemoko Diarra | AD | — | 43 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 56 | 29 | 2359 | 14 | 2 | 2 | 0 |
Mohamed Daramy | BUC | B | 50 | 4 | 288 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.