Saturday, 2 May 2026 · 20:00
Saturday, 2 May 2026 · 20:00
Rabillard80%✗
Guèye60%✓
Yohou100%✓
Boissé100%✓
Cossier100%✗
Buades100%✓
Calodat100%✓
Kocik100%✗
Quarshie50%✓
Robin50%✗
Bretelle100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 5 | 441 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 6 | 419 | 0 | 0 | 2 | 0 |
Samuel Yohou | DCC | B | 53 | 5 | 376 | 0 | 0 | 1 | 0 |
Isaac Cossier | DCG | A | 50 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 65 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Bretelle | MDCC | C | 53 | 6 | 404 | 0 | 1 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 7 | 383 | 1 | 2 | 0 | 0 |
Edwin Quarshie | MCD | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MCG | D | 48 | 4 | 205 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 5 | 177 | 0 | 0 | 0 | 0 |
Dame Guèye | BUG | C | 45 | 7 | 402 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Diarra65%✓
Nakamura100%✓
Daramy100%✓
Kotto100%✓
Ahouonon100%✗
Busi100%✓
Akieme100%✓
Jaouen100%✓
Leoni100%✓
Gbane100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 50 | 6 | 316 | 0 | 0 | 2 | 0 |
Samuel Kotto | DCD | A | 57 | 9 | 810 | 1 | 0 | 1 | 0 |
AAbdoul Koné | DCC | B | 60 | 1 | 3 | 0 | 1 | 0 | 0 |
N'Tamon Ahouonon | DCG | B | 56 | 9 | 810 | 0 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 9 | 733 | 0 | 0 | 0 | 0 |
Mory Gbane | MCG | B | 40 | 1 | 59 | 0 | 0 | 0 | 0 |
Thiemoko Diarra | AD | — | 43 | 5 | 73 | 0 | 0 | 0 | 0 |
Keito Nakamura | AG | S | 56 | 4 | 65 | 0 | 0 | 0 | 1 |
Mohamed Daramy | BUC | B | 50 | 8 | 564 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 5 | 441 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 6 | 419 | 0 | 0 | 2 | 0 |
Samuel Yohou | DCC | B | 53 | 5 | 376 | 0 | 0 | 1 | 0 |
Isaac Cossier | DCG | A | 50 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 65 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Bretelle | MDCC | C | 53 | 6 | 404 | 0 | 1 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 7 | 383 | 1 | 2 | 0 | 0 |
Edwin Quarshie | MCD | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MCG | D | 48 | 4 | 205 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 5 | 177 | 0 | 0 | 0 | 0 |
Dame Guèye | BUG | C | 45 | 7 | 402 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 50 | 6 | 316 | 0 | 0 | 2 | 0 |
Samuel Kotto | DCD | A | 57 | 9 | 810 | 1 | 0 | 1 | 0 |
AAbdoul Koné | DCC | B | 60 | 1 | 3 | 0 | 1 | 0 | 0 |
N'Tamon Ahouonon | DCG | B | 56 | 9 | 810 | 0 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 9 | 733 | 0 | 0 | 0 | 0 |
Mory Gbane | MCG | B | 40 | 1 | 59 | 0 | 0 | 0 | 0 |
Thiemoko Diarra | AD | — | 43 | 5 | 73 | 0 | 0 | 0 | 0 |
Keito Nakamura | AG | S | 56 | 4 | 65 | 0 | 0 | 0 | 1 |
Mohamed Daramy | BUC | B | 50 | 8 | 564 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.