Saturday, 8 November 2025 · 14:00
Saturday, 8 November 2025 · 14:00
Guèye80%✗
Harhouz60%✓
Yohou100%✓
Eyoum100%✓
Cossier70%✗
Buades100%✓
Calodat100%✗
Kocik100%✓
Lauray100%✗
Quarshie100%✓
Robin100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 42 | 1 | 29 | 0 | 0 | 0 | 0 |
Isaac Cossier | DCG | A | 48 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 48 | 2 | 180 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 46 | 3 | 155 | 0 | 1 | 0 | 0 |
Alexandre Lauray | MCD | C | 48 | 3 | 243 | 0 | 0 | 3 | 0 |
Edwin Quarshie | MCG | D | 49 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MOCC | D | 44 | 1 | 9 | 0 | 0 | 0 | 0 |
Dame Guèye | BUD | C | 47 | 3 | 201 | 1 | 0 | 0 | 0 |
William Harhouz | BUG | D | 46 | 1 | 18 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Ikanga A Ngele60%✓
Durand60%✓
Lemonnier100%✓
Durivaux100%✓
Danger80%✓
Sylla100%✓
Cissé70%✓
Poussin100%✓
Khaoui100%✓
Hachem100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Pierre Lemonnier | DCC | A | 57 | 27 | 2264 | 1 | 2 | 2 | 0 |
Bradley Danger | DCG | B | 39 | 2 | 117 | 0 | 0 | 0 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 29 | 2182 | 2 | 1 | 9 | 0 |
Kémo Cissé | DLG | C | 50 | 5 | 322 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 5 | 289 | 1 | 1 | 1 | 0 |
Ryad Hachem | MOCG | B | 47 | 5 | 329 | 0 | 0 | 1 | 0 |
Jovany Ikanga A Ngele | BUD | B | 43 | 5 | 141 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 54 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 42 | 1 | 29 | 0 | 0 | 0 | 0 |
Isaac Cossier | DCG | A | 48 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 48 | 2 | 180 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 46 | 3 | 155 | 0 | 1 | 0 | 0 |
Alexandre Lauray | MCD | C | 48 | 3 | 243 | 0 | 0 | 3 | 0 |
Edwin Quarshie | MCG | D | 49 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MOCC | D | 44 | 1 | 9 | 0 | 0 | 0 | 0 |
Dame Guèye | BUD | C | 47 | 3 | 201 | 1 | 0 | 0 | 0 |
William Harhouz | BUG | D | 46 | 1 | 18 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Pierre Lemonnier | DCC | A | 57 | 27 | 2264 | 1 | 2 | 2 | 0 |
Bradley Danger | DCG | B | 39 | 2 | 117 | 0 | 0 | 0 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 29 | 2182 | 2 | 1 | 9 | 0 |
Kémo Cissé | DLG | C | 50 | 5 | 322 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 5 | 289 | 1 | 1 | 1 | 0 |
Ryad Hachem | MOCG | B | 47 | 5 | 329 | 0 | 0 | 1 | 0 |
Jovany Ikanga A Ngele | BUD | B | 43 | 5 | 141 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 54 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.