Rabillard80%✗
Colas80%✓
Yohou100%✓
Boissé100%✓
Cossier100%✓
Buades80%✓
Calodat100%✓
Kocik100%✓
Quarshie50%✓
Bourabaa80%✗
Bretelle60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 5 | 441 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 6 | 419 | 0 | 0 | 2 | 0 |
Samuel Yohou | DCC | B | 53 | 5 | 376 | 0 | 0 | 1 | 0 |
Isaac Cossier | DCG | A | 47 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 68 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 7 | 383 | 1 | 2 | 0 | 0 |
Edwin Quarshie | MCD | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Adil Bourabaa | MCG | D | 40 | 5 | 398 | 3 | 2 | 1 | 0 |
Lucas Bretelle | MOCC | C | 45 | 6 | 404 | 0 | 1 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 5 | 177 | 0 | 0 | 0 | 0 |
Erwan Colas | BUG | C | 45 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Versini100%✓
Briançon100%✗
Meddah100%✓
Ruiz100%✓
Pouilly100%✓
Kalulu100%✓
Salles100%✓
Beusnard100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 31 | 1 | 90 | 0 | 0 | 0 | 0 |
Daylam Meddah | DCD | B | 54 | 8 | 609 | 1 | 0 | 3 | 0 |
Anthony Briançon | DCC | C | 53 | 8 | 528 | 1 | 2 | 2 | 0 |
Jean Ruiz | DCG | C | 50 | 7 | 579 | 0 | 1 | 2 | 0 |
Tom Pouilly | DLD | D | 46 | 10 | 835 | 0 | 0 | 1 | 0 |
JJulien Anziani | MDCC | — | 51 | 11 | 962 | 7 | 0 | 1 | 0 |
Joseph Kalulu | DLG | C | 48 | 8 | 600 | 0 | 1 | 1 | 0 |
Steeve Beusnard | MCD | — | 48 | 5 | 166 | 0 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 47 | 8 | 555 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 58 | 6 | 324 | 0 | 0 | 1 | 0 |
KKyliane Dong | BUG | D | 43 | 10 | 464 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 5 | 441 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 6 | 419 | 0 | 0 | 2 | 0 |
Samuel Yohou | DCC | B | 53 | 5 | 376 | 0 | 0 | 1 | 0 |
Isaac Cossier | DCG | A | 47 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 68 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 7 | 383 | 1 | 2 | 0 | 0 |
Edwin Quarshie | MCD | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Adil Bourabaa | MCG | D | 40 | 5 | 398 | 3 | 2 | 1 | 0 |
Lucas Bretelle | MOCC | C | 45 | 6 | 404 | 0 | 1 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 5 | 177 | 0 | 0 | 0 | 0 |
Erwan Colas | BUG | C | 45 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 31 | 1 | 90 | 0 | 0 | 0 | 0 |
Daylam Meddah | DCD | B | 54 | 8 | 609 | 1 | 0 | 3 | 0 |
Anthony Briançon | DCC | C | 53 | 8 | 528 | 1 | 2 | 2 | 0 |
Jean Ruiz | DCG | C | 50 | 7 | 579 | 0 | 1 | 2 | 0 |
Tom Pouilly | DLD | D | 46 | 10 | 835 | 0 | 0 | 1 | 0 |
JJulien Anziani | MDCC | — | 51 | 11 | 962 | 7 | 0 | 1 | 0 |
Joseph Kalulu | DLG | C | 48 | 8 | 600 | 0 | 1 | 1 | 0 |
Steeve Beusnard | MCD | — | 48 | 5 | 166 | 0 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 47 | 8 | 555 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 58 | 6 | 324 | 0 | 0 | 1 | 0 |
KKyliane Dong | BUG | D | 43 | 10 | 464 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.