Monday, 23 February 2026 · 20:45
Monday, 23 February 2026 · 20:45
Rabillard80%✓
Colas80%✗
Yohou100%✓
Eyoum100%✗
Cossier60%✓
Calodat100%✓
Kocik100%✓
Lauray100%✓
Quarshie100%✗
Bourabaa50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 5 | 441 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 53 | 5 | 376 | 0 | 0 | 1 | 0 |
Isaac Cossier | DCG | A | 50 | 1 | 14 | 0 | 0 | 0 | 0 |
AAnthony Ribelin | DLD | — | 38 | 5 | 312 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 7 | 383 | 1 | 2 | 0 | 0 |
Alexandre Lauray | MCD | C | 52 | 6 | 358 | 0 | 0 | 3 | 0 |
Edwin Quarshie | MCG | D | 44 | 32 | 2009 | 2 | 1 | 2 | 0 |
Adil Bourabaa | MOCC | D | 45 | 5 | 398 | 3 | 2 | 1 | 0 |
Antoine Rabillard | BUD | C | 41 | 5 | 177 | 0 | 0 | 0 | 0 |
Erwan Colas | BUG | C | 44 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Demoncy✓
Mafouta✓
Gomis✓
Sissoko✓
Koffi✗
Abdallah✓
Ortolá90%✓
Louiserre80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 10 | 900 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 39 | 10 | 788 | 1 | 1 | 1 | 0 |
Donatien Gomis | DCD | B | 60 | 8 | 576 | 2 | 1 | 3 | 1 |
Alpha Sissoko | DCG | — | 53 | 1 | 80 | 0 | 0 | 1 | 0 |
Akim Abdallah | DG | B | 40 | 8 | 468 | 0 | 0 | 2 | 0 |
AAmadou Sagna | MD | C | 37 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 8 | 567 | 1 | 0 | 1 | 0 |
FFreddy Situmona Mbemba | MG | D | 39 | 9 | 442 | 3 | 0 | 0 | 0 |
Yohan Demoncy | BUD | C | 46 | 5 | 280 | 0 | 0 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 5 | 441 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 53 | 5 | 376 | 0 | 0 | 1 | 0 |
Isaac Cossier | DCG | A | 50 | 1 | 14 | 0 | 0 | 0 | 0 |
AAnthony Ribelin | DLD | — | 38 | 5 | 312 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 7 | 383 | 1 | 2 | 0 | 0 |
Alexandre Lauray | MCD | C | 52 | 6 | 358 | 0 | 0 | 3 | 0 |
Edwin Quarshie | MCG | D | 44 | 32 | 2009 | 2 | 1 | 2 | 0 |
Adil Bourabaa | MOCC | D | 45 | 5 | 398 | 3 | 2 | 1 | 0 |
Antoine Rabillard | BUD | C | 41 | 5 | 177 | 0 | 0 | 0 | 0 |
Erwan Colas | BUG | C | 44 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 10 | 900 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 39 | 10 | 788 | 1 | 1 | 1 | 0 |
Donatien Gomis | DCD | B | 60 | 8 | 576 | 2 | 1 | 3 | 1 |
Alpha Sissoko | DCG | — | 53 | 1 | 80 | 0 | 0 | 1 | 0 |
Akim Abdallah | DG | B | 40 | 8 | 468 | 0 | 0 | 2 | 0 |
AAmadou Sagna | MD | C | 37 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 8 | 567 | 1 | 0 | 1 | 0 |
FFreddy Situmona Mbemba | MG | D | 39 | 9 | 442 | 3 | 0 | 0 | 0 |
Yohan Demoncy | BUD | C | 46 | 5 | 280 | 0 | 0 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.