Monday, 23 February 2026 · 20:45
Monday, 23 February 2026 · 20:45
Rabillard80%✓
Colas80%✗
Yohou100%✓
Eyoum100%✗
Cossier60%✓
Calodat100%✓
Kocik100%✓
Lauray100%✓
Quarshie100%✗
Bourabaa50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 53 | 1 | 29 | 0 | 0 | 0 | 0 |
Isaac Cossier | DCG | A | 50 | 1 | 14 | 0 | 0 | 0 | 0 |
AAnthony Ribelin | DLD | — | 38 | 2 | 168 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 3 | 155 | 0 | 1 | 0 | 0 |
Alexandre Lauray | MCD | C | 52 | 3 | 243 | 0 | 0 | 3 | 0 |
Edwin Quarshie | MCG | D | 44 | 32 | 2009 | 2 | 1 | 2 | 0 |
Adil Bourabaa | MOCC | D | 45 | 3 | 223 | 1 | 1 | 0 | 0 |
Antoine Rabillard | BUD | C | 41 | 3 | 141 | 0 | 0 | 0 | 0 |
Erwan Colas | BUG | C | 44 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Demoncy✓
Mafouta✓
Gomis✓
Sissoko✓
Koffi✗
Abdallah✓
Ortolá90%✓
Louiserre80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 39 | 5 | 338 | 0 | 1 | 0 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Alpha Sissoko | DCG | — | 53 | 30 | 2412 | 0 | 1 | 6 | 0 |
Akim Abdallah | DG | B | 40 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
FFreddy Situmona Mbemba | MG | D | 39 | 5 | 164 | 2 | 0 | 0 | 0 |
Yohan Demoncy | BUD | C | 46 | 21 | 1115 | 1 | 3 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 53 | 1 | 29 | 0 | 0 | 0 | 0 |
Isaac Cossier | DCG | A | 50 | 1 | 14 | 0 | 0 | 0 | 0 |
AAnthony Ribelin | DLD | — | 38 | 2 | 168 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 3 | 155 | 0 | 1 | 0 | 0 |
Alexandre Lauray | MCD | C | 52 | 3 | 243 | 0 | 0 | 3 | 0 |
Edwin Quarshie | MCG | D | 44 | 32 | 2009 | 2 | 1 | 2 | 0 |
Adil Bourabaa | MOCC | D | 45 | 3 | 223 | 1 | 1 | 0 | 0 |
Antoine Rabillard | BUD | C | 41 | 3 | 141 | 0 | 0 | 0 | 0 |
Erwan Colas | BUG | C | 44 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 39 | 5 | 338 | 0 | 1 | 0 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Alpha Sissoko | DCG | — | 53 | 30 | 2412 | 0 | 1 | 6 | 0 |
Akim Abdallah | DG | B | 40 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
FFreddy Situmona Mbemba | MG | D | 39 | 5 | 164 | 2 | 0 | 0 | 0 |
Yohan Demoncy | BUD | C | 46 | 21 | 1115 | 1 | 3 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.