Friday, 17 April 2026 · 20:00
Friday, 17 April 2026 · 20:00
Rabillard80%✓
Guèye60%✓
Yohou100%✓
Boissé100%✓
Voyer100%✓
Buades100%✓
Calodat100%✓
Kocik100%✓
Quarshie50%✗
Robin50%✓
Bretelle100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 2 | 171 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Samuel Yohou | DCC | B | 53 | 1 | 29 | 0 | 0 | 0 | 0 |
Harold Voyer | DCG | B | 55 | 2 | 180 | 0 | 0 | 1 | 0 |
Lucas Buades | DLD | B | 65 | 2 | 180 | 0 | 0 | 0 | 0 |
Lucas Bretelle | MDCC | C | 53 | 2 | 87 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 3 | 155 | 0 | 1 | 0 | 0 |
Edwin Quarshie | MCD | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MCG | D | 48 | 1 | 9 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 3 | 141 | 0 | 0 | 0 | 0 |
Dame Guèye | BUG | C | 45 | 3 | 201 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Cantero75%✗
Salmier100%✓
M'Bahia100%✗
Coulibaly100%✓
Koné100%✓
Guivarch100%✓
Baallal100%✓
Ackra50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 55 | 3 | 236 | 0 | 0 | 1 | 0 |
Yoann Salmier | DCC | D | 47 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | E | 37 | 19 | 1463 | 0 | 0 | 4 | 1 |
Ibrahim Coulibaly | DLD | D | 35 | 4 | 214 | 0 | 0 | 0 | 0 |
El Koné | DLG | E | 50 | 4 | 236 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MCD | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Allan Ackra | MCG | E | 42 | 2 | 111 | 0 | 0 | 0 | 0 |
Enzo Cantero | AD | E | 40 | 2 | 26 | 0 | 0 | 0 | 0 |
IIlhan Fakili | AG | — | 47 | 4 | 97 | 1 | 1 | 0 | 0 |
FFamara Diédhiou | BUC | C | 56 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 2 | 171 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Samuel Yohou | DCC | B | 53 | 1 | 29 | 0 | 0 | 0 | 0 |
Harold Voyer | DCG | B | 55 | 2 | 180 | 0 | 0 | 1 | 0 |
Lucas Buades | DLD | B | 65 | 2 | 180 | 0 | 0 | 0 | 0 |
Lucas Bretelle | MDCC | C | 53 | 2 | 87 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 3 | 155 | 0 | 1 | 0 | 0 |
Edwin Quarshie | MCD | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MCG | D | 48 | 1 | 9 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 3 | 141 | 0 | 0 | 0 | 0 |
Dame Guèye | BUG | C | 45 | 3 | 201 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 55 | 3 | 236 | 0 | 0 | 1 | 0 |
Yoann Salmier | DCC | D | 47 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | E | 37 | 19 | 1463 | 0 | 0 | 4 | 1 |
Ibrahim Coulibaly | DLD | D | 35 | 4 | 214 | 0 | 0 | 0 | 0 |
El Koné | DLG | E | 50 | 4 | 236 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MCD | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Allan Ackra | MCG | E | 42 | 2 | 111 | 0 | 0 | 0 | 0 |
Enzo Cantero | AD | E | 40 | 2 | 26 | 0 | 0 | 0 | 0 |
IIlhan Fakili | AG | — | 47 | 4 | 97 | 1 | 1 | 0 | 0 |
FFamara Diédhiou | BUC | C | 56 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.