Friday, 22 August 2025 · 20:00
Friday, 22 August 2025 · 20:00
Guèye90%✓
Rabillard90%✗
Yohou100%✓
Eyoum100%✓
Voyer100%✓
Calodat100%✗
Kocik100%✓
Robin80%✗
Quarshie80%✗
Vercruysse100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 44 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | — | 1 | 29 | 0 | 0 | 0 | 0 |
Harold Voyer | DCG | B | 37 | 2 | 180 | 0 | 0 | 1 | 0 |
AAnthony Ribelin | DLD | — | — | 2 | 168 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | — | 3 | 155 | 0 | 1 | 0 | 0 |
Milan Robin | MCD | D | 48 | 1 | 9 | 0 | 0 | 0 | 0 |
Edwin Quarshie | MCG | D | 75 | 32 | 2009 | 2 | 1 | 2 | 0 |
Jean Vercruysse | MOCC | D | — | 2 | 91 | 0 | 1 | 0 | 0 |
Dame Guèye | BUD | C | 51 | 3 | 201 | 1 | 0 | 0 | 0 |
Antoine Rabillard | BUG | C | 50 | 3 | 141 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Parravicini✗
Guidi60%✓
Roncaglia90%✓
Placide80%✓
Janneh✓
Tomi60%✓
Sebas✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 43 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | — | 40 | 4 | 315 | 0 | 0 | 3 | 0 |
Dominique Guidi | DCD | — | 44 | 21 | 1825 | 1 | 0 | 8 | 1 |
Anthony Roncaglia | DCG | — | 39 | 5 | 450 | 0 | 0 | 1 | 0 |
ZZakaria Ariss | DG | — | 51 | 4 | 344 | 0 | 0 | 0 | 0 |
Jocelyn Janneh | MDCD | — | 48 | 2 | 83 | 0 | 0 | 0 | 0 |
LLoïc Etoga | MDCG | D | 35 | 4 | 262 | 0 | 0 | 2 | 0 |
Félix Tomi | MOCD | — | 49 | 5 | 381 | 1 | 1 | 0 | 0 |
AAmine Boutrah | MOCC | E | 53 | 5 | 422 | 0 | 0 | 0 | 0 |
Jérémy Sebas | MOCG | — | 40 | 3 | 160 | 1 | 0 | 1 | 0 |
Nicolas Parravicini | BUC | — | — | 1 | 14 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 44 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | — | 1 | 29 | 0 | 0 | 0 | 0 |
Harold Voyer | DCG | B | 37 | 2 | 180 | 0 | 0 | 1 | 0 |
AAnthony Ribelin | DLD | — | — | 2 | 168 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | — | 3 | 155 | 0 | 1 | 0 | 0 |
Milan Robin | MCD | D | 48 | 1 | 9 | 0 | 0 | 0 | 0 |
Edwin Quarshie | MCG | D | 75 | 32 | 2009 | 2 | 1 | 2 | 0 |
Jean Vercruysse | MOCC | D | — | 2 | 91 | 0 | 1 | 0 | 0 |
Dame Guèye | BUD | C | 51 | 3 | 201 | 1 | 0 | 0 | 0 |
Antoine Rabillard | BUG | C | 50 | 3 | 141 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 43 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | — | 40 | 4 | 315 | 0 | 0 | 3 | 0 |
Dominique Guidi | DCD | — | 44 | 21 | 1825 | 1 | 0 | 8 | 1 |
Anthony Roncaglia | DCG | — | 39 | 5 | 450 | 0 | 0 | 1 | 0 |
ZZakaria Ariss | DG | — | 51 | 4 | 344 | 0 | 0 | 0 | 0 |
Jocelyn Janneh | MDCD | — | 48 | 2 | 83 | 0 | 0 | 0 | 0 |
LLoïc Etoga | MDCG | D | 35 | 4 | 262 | 0 | 0 | 2 | 0 |
Félix Tomi | MOCD | — | 49 | 5 | 381 | 1 | 1 | 0 | 0 |
AAmine Boutrah | MOCC | E | 53 | 5 | 422 | 0 | 0 | 0 | 0 |
Jérémy Sebas | MOCG | — | 40 | 3 | 160 | 1 | 0 | 1 | 0 |
Nicolas Parravicini | BUC | — | — | 1 | 14 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.