Sunday, 15 February 2026 · 15:00
Sunday, 15 February 2026 · 15:00
Doucouré50%✗
Soumaré100%✓
Lloris100%✓
Koffi Vinette70%✗
Diaw100%✓
Ndiaye100%✓
Ebonog100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 51 | 7 | 630 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 51 | 2 | 100 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 52 | 4 | 282 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 52 | 7 | 611 | 0 | 1 | 0 | 0 |
Enzo Koffi Vinette | DG | E | 39 | 6 | 151 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | E | 37 | 3 | 138 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 51 | 6 | 408 | 0 | 0 | 1 | 0 |
Simon Ebonog | MCG | D | 41 | 7 | 614 | 0 | 0 | 0 | 0 |
Fodé Doucouré | AD | C | 50 | 8 | 517 | 0 | 1 | 3 | 0 |
SSofiane Boufal | AG | D | 46 | 26 | 1197 | 1 | 5 | 2 | 0 |
Issa Soumaré | BUC | C | 46 | 6 | 372 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Hidalgo✗
Gboho✓
Cresswell✓
McKenzie✓
Nicolaisen✓
Dønnum✓
Sidibé40%✓
Restes✓
Diop✓
Cásseres✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 6 | 521 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 50 | 7 | 630 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 4 | 355 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 59 | 2 | 70 | 1 | 1 | 0 | 0 |
Djibril Sidibé | DLG | — | 47 | 4 | 224 | 0 | 0 | 2 | 1 |
Pape Diop | MCD | D | 47 | 7 | 479 | 0 | 0 | 2 | 0 |
Cristian Cásseres Jr. | MCG | C | 54 | 7 | 630 | 0 | 5 | 2 | 0 |
Santiago Hidalgo | AD | D | 43 | 6 | 210 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 44 | 8 | 531 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 51 | 7 | 630 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 51 | 2 | 100 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 52 | 4 | 282 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 52 | 7 | 611 | 0 | 1 | 0 | 0 |
Enzo Koffi Vinette | DG | E | 39 | 6 | 151 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | E | 37 | 3 | 138 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 51 | 6 | 408 | 0 | 0 | 1 | 0 |
Simon Ebonog | MCG | D | 41 | 7 | 614 | 0 | 0 | 0 | 0 |
Fodé Doucouré | AD | C | 50 | 8 | 517 | 0 | 1 | 3 | 0 |
SSofiane Boufal | AG | D | 46 | 26 | 1197 | 1 | 5 | 2 | 0 |
Issa Soumaré | BUC | C | 46 | 6 | 372 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 6 | 521 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 50 | 7 | 630 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 4 | 355 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 59 | 2 | 70 | 1 | 1 | 0 | 0 |
Djibril Sidibé | DLG | — | 47 | 4 | 224 | 0 | 0 | 2 | 1 |
Pape Diop | MCD | D | 47 | 7 | 479 | 0 | 0 | 2 | 0 |
Cristian Cásseres Jr. | MCG | C | 54 | 7 | 630 | 0 | 5 | 2 | 0 |
Santiago Hidalgo | AD | D | 43 | 6 | 210 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 44 | 8 | 531 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.