Sunday, 10 May 2026 · 21:00
Sunday, 10 May 2026 · 21:00
Samatta100%✓
Soumaré100%✓
Seko100%✓
Lloris100%✓
Doucouré60%✓
Zouaoui100%✓
Diaw100%✓
Ebonog100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 46 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCC | D | 48 | 3 | 270 | 0 | 0 | 1 | 0 |
Gautier Lloris | DCG | C | 49 | 2 | 173 | 0 | 0 | 0 | 0 |
Fodé Doucouré | DLD | C | 39 | 3 | 139 | 0 | 1 | 2 | 0 |
Yanis Zouaoui | DLG | D | 44 | 1 | 40 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | D | 40 | 3 | 254 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MCG | E | 42 | 2 | 126 | 0 | 0 | 1 | 0 |
SSofiane Boufal | MOCC | B | 51 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUD | D | 45 | 3 | 250 | 1 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 52 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood80%✓
Paixão✓
Aubameyang60%✗
Balerdi✓
Medina✓
Emerson✓
Rulli60%✓
Højbjerg80%✓
Timber✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 44 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DD | C | 44 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 46 | 1 | 23 | 0 | 0 | 0 | 0 |
Facundo Medina | DCG | B | 48 | 2 | 106 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 56 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MDCC | C | 40 | 2 | 97 | 0 | 0 | 0 | 0 |
Quinten Timber | MDCG | C | 42 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 57 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 51 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 43 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 46 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCC | D | 48 | 3 | 270 | 0 | 0 | 1 | 0 |
Gautier Lloris | DCG | C | 49 | 2 | 173 | 0 | 0 | 0 | 0 |
Fodé Doucouré | DLD | C | 39 | 3 | 139 | 0 | 1 | 2 | 0 |
Yanis Zouaoui | DLG | D | 44 | 1 | 40 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | D | 40 | 3 | 254 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MCG | E | 42 | 2 | 126 | 0 | 0 | 1 | 0 |
SSofiane Boufal | MOCC | B | 51 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUD | D | 45 | 3 | 250 | 1 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 52 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 44 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DD | C | 44 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 46 | 1 | 23 | 0 | 0 | 0 | 0 |
Facundo Medina | DCG | B | 48 | 2 | 106 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 56 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MDCC | C | 40 | 2 | 97 | 0 | 0 | 0 | 0 |
Quinten Timber | MDCG | C | 42 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 57 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 51 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 43 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.