Saturday, 24 January 2026 · 19:00
Saturday, 24 January 2026 · 19:00
Samatta70%✓
Seko100%✓
Zouaoui60%✓
Lionel Mpasi100%✓
Ndiaye100%✓
Ebonog100%✓
Kechta70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lionel Mpasi | GK | B | 55 | 3 | 270 | 0 | 0 | 1 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 50 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCG | D | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Yanis Zouaoui | DG | D | 44 | 1 | 40 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | E | 37 | 2 | 126 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 51 | 3 | 226 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCG | D | 41 | 3 | 254 | 0 | 0 | 0 | 0 |
Yassine Kechta | MOCC | — | 38 | 4 | 252 | 0 | 0 | 0 | 0 |
Mbwana Samatta | BUD | D | 32 | 3 | 250 | 1 | 0 | 0 | 0 |
SSofiane Boufal | BUG | D | 43 | 26 | 1197 | 1 | 5 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Balogun100%✓
Kehrer65%✓
Vanderson60%✗
Köhn100%✓
Camara65%✓
Zakaria100%✓
Fati50%✗
Akliouche100%✓
Golovin100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 48 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 55 | 3 | 231 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 49 | 2 | 7 | 0 | 0 | 0 | 0 |
WWout Faes | DCG | B | 41 | 29 | 1995 | 1 | 1 | 4 | 0 |
CCaio Henrique | DG | B | 53 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 48 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 39 | 3 | 270 | 0 | 0 | 1 | 0 |
Maghnes Akliouche | MOCD | C | 53 | 3 | 177 | 0 | 0 | 0 | 0 |
Ansu Fati | MOCC | B | 38 | 25 | 1086 | 11 | 0 | 1 | 0 |
Aleksandr Golovin | MOCG | C | 50 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 55 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lionel Mpasi | GK | B | 55 | 3 | 270 | 0 | 0 | 1 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 50 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCG | D | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Yanis Zouaoui | DG | D | 44 | 1 | 40 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | E | 37 | 2 | 126 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 51 | 3 | 226 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCG | D | 41 | 3 | 254 | 0 | 0 | 0 | 0 |
Yassine Kechta | MOCC | — | 38 | 4 | 252 | 0 | 0 | 0 | 0 |
Mbwana Samatta | BUD | D | 32 | 3 | 250 | 1 | 0 | 0 | 0 |
SSofiane Boufal | BUG | D | 43 | 26 | 1197 | 1 | 5 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 48 | 19 | 1619 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 55 | 3 | 231 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 49 | 2 | 7 | 0 | 0 | 0 | 0 |
WWout Faes | DCG | B | 41 | 29 | 1995 | 1 | 1 | 4 | 0 |
CCaio Henrique | DG | B | 53 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 48 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 39 | 3 | 270 | 0 | 0 | 1 | 0 |
Maghnes Akliouche | MOCD | C | 53 | 3 | 177 | 0 | 0 | 0 | 0 |
Ansu Fati | MOCC | B | 38 | 25 | 1086 | 11 | 0 | 1 | 0 |
Aleksandr Golovin | MOCG | C | 50 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 55 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.