Samatta100%✓
Soumaré100%✓
Seko100%✓
Lloris100%✓
Doucouré60%✓
Zouaoui100%✓
Diaw100%✓
Ebonog100%✓
Ndiaye100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Ayumu Seko | DCD | D | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
Gautier Lloris | DCG | C | 50 | 2 | 173 | 0 | 0 | 0 | 0 |
Fodé Doucouré | DLD | C | 36 | 3 | 139 | 0 | 1 | 2 | 0 |
LLucas Gourna-Douath | MDCC | C | 44 | 2 | 126 | 0 | 0 | 1 | 0 |
Yanis Zouaoui | DLG | D | 44 | 1 | 40 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | D | 40 | 3 | 254 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MCG | D | 54 | 3 | 226 | 0 | 0 | 0 | 0 |
SSofiane Boufal | MOCC | S | 52 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUD | D | 41 | 3 | 250 | 1 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 49 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Ayumu Seko | DCD | D | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
Gautier Lloris | DCG | C | 50 | 2 | 173 | 0 | 0 | 0 | 0 |
Fodé Doucouré | DLD | C | 36 | 3 | 139 | 0 | 1 | 2 | 0 |
LLucas Gourna-Douath | MDCC | C | 44 | 2 | 126 | 0 | 0 | 1 | 0 |
Yanis Zouaoui | DLG | D | 44 | 1 | 40 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | D | 40 | 3 | 254 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MCG | D | 54 | 3 | 226 | 0 | 0 | 0 | 0 |
SSofiane Boufal | MOCC | S | 52 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUD | D | 41 | 3 | 250 | 1 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 49 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.