Sunday, 21 September 2025 · 17:15
Sunday, 21 September 2025 · 17:15
Soumaré100%✓
Samatta100%✓
Lloris100%✓
Diaw100%✓
Ndiaye70%✗
Kechta100%✓
Seko100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 43 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 40 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | C | 41 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 46 | 2 | 173 | 0 | 0 | 0 | 0 |
TThomas Delaine | DG | C | 32 | 5 | 200 | 0 | 0 | 1 | 0 |
Ayumu Seko | MDCC | D | 41 | 3 | 270 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 45 | 3 | 226 | 0 | 0 | 0 | 0 |
Yassine Kechta | MCG | — | 47 | 4 | 252 | 0 | 0 | 0 | 0 |
YYounes Namli | AD | B | 54 | 25 | 1377 | 2 | 5 | 3 | 0 |
Issa Soumaré | AG | C | 62 | 3 | 170 | 0 | 1 | 1 | 0 |
Mbwana Samatta | BUC | D | 40 | 3 | 250 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Tosin100%✓
Soumano60%✗
Talbi100%✓
Meïté100%✓
Mvuka60%✗
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Avom60%✓
Pagis70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
AAbdoulaye Faye | DCG | E | 36 | 1 | 46 | 0 | 0 | 0 | 0 |
Joel Mvuka | DLD | E | 42 | 2 | 16 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 60 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 64 | 3 | 203 | 0 | 0 | 0 | 0 |
Pablo Pagis | MOCC | S | 59 | 3 | 217 | 0 | 1 | 0 | 0 |
Aiyegun Tosin | BUD | D | 49 | 2 | 44 | 0 | 0 | 0 | 0 |
Sambou Soumano | BUG | C | 50 | 5 | 254 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 43 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 40 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | C | 41 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 46 | 2 | 173 | 0 | 0 | 0 | 0 |
TThomas Delaine | DG | C | 32 | 5 | 200 | 0 | 0 | 1 | 0 |
Ayumu Seko | MDCC | D | 41 | 3 | 270 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 45 | 3 | 226 | 0 | 0 | 0 | 0 |
Yassine Kechta | MCG | — | 47 | 4 | 252 | 0 | 0 | 0 | 0 |
YYounes Namli | AD | B | 54 | 25 | 1377 | 2 | 5 | 3 | 0 |
Issa Soumaré | AG | C | 62 | 3 | 170 | 0 | 1 | 1 | 0 |
Mbwana Samatta | BUC | D | 40 | 3 | 250 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
AAbdoulaye Faye | DCG | E | 36 | 1 | 46 | 0 | 0 | 0 | 0 |
Joel Mvuka | DLD | E | 42 | 2 | 16 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 60 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 64 | 3 | 203 | 0 | 0 | 0 | 0 |
Pablo Pagis | MOCC | S | 59 | 3 | 217 | 0 | 1 | 0 | 0 |
Aiyegun Tosin | BUD | D | 49 | 2 | 44 | 0 | 0 | 0 | 0 |
Sambou Soumano | BUG | C | 50 | 5 | 254 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.