Sunday, 30 November 2025 · 17:15
Sunday, 30 November 2025 · 17:15
Khadra60%✗
Soumaré100%✓
Lloris100%✓
Zouaoui100%✓
Diaw100%✓
Ndiaye100%✓
Ebonog60%✓
Seko100%✓
Kechta100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | C | 46 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 50 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 42 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 49 | 3 | 226 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCG | D | 39 | 3 | 254 | 0 | 0 | 0 | 0 |
Yassine Kechta | MOCC | — | 41 | 4 | 252 | 0 | 0 | 0 | 0 |
Reda Khadra | BUD | C | 38 | 1 | 3 | 0 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 54 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Fernandez-Pardo80%✗
Correia80%✓
Giroud60%✓
Mandi70%✓
Mbemba70%✗
Perraud100%✓
Özer100%✓
André100%✓
Bouaddi70%✓
Haraldsson100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | A | 53 | 3 | 244 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 56 | 4 | 360 | 0 | 0 | 1 | 0 |
Chancel Mbemba | DCG | — | 64 | 6 | 527 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 57 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 50 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 43 | 2 | 22 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | AD | C | 52 | 1 | 27 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 55 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 52 | 2 | 94 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 43 | 3 | 211 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | C | 46 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 50 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 42 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 49 | 3 | 226 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCG | D | 39 | 3 | 254 | 0 | 0 | 0 | 0 |
Yassine Kechta | MOCC | — | 41 | 4 | 252 | 0 | 0 | 0 | 0 |
Reda Khadra | BUD | C | 38 | 1 | 3 | 0 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 54 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | A | 53 | 3 | 244 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 56 | 4 | 360 | 0 | 0 | 1 | 0 |
Chancel Mbemba | DCG | — | 64 | 6 | 527 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 57 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 50 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 43 | 2 | 22 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | AD | C | 52 | 1 | 27 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 55 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 52 | 2 | 94 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 43 | 3 | 211 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.