Sunday, 5 April 2026 · 17:15
Sunday, 5 April 2026 · 17:15
Soumaré100%✓
Lloris60%✓
Zouaoui80%✓
Diaw100%✓
Ebonog100%✓
Seko100%✓
Ndiaye100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 52 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | B | 44 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 55 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 42 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Simon Ebonog | MCD | D | 41 | 3 | 254 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MCG | D | 42 | 2 | 126 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MOCC | D | 52 | 3 | 226 | 0 | 0 | 0 | 0 |
Issa Soumaré | BUD | C | 46 | 3 | 170 | 0 | 1 | 1 | 0 |
SSofiane Boufal | BUG | B | 50 | 26 | 1197 | 1 | 5 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sinayoko✓
Diomande✓
Okoh✓
Sy80%✓
De Percin✓
Faivre90%✓
Owusu✓
Danois✓
Oppegård✓
Danny Namaso60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Théo De Percin | GK | — | 62 | 5 | 450 | 0 | 0 | 1 | 0 |
Lamine Sy | DD | D | 50 | 3 | 270 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MDCD | E | 43 | 3 | 238 | 0 | 0 | 1 | 0 |
Kévin Danois | MDCG | D | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Faivre | MD | E | 49 | 3 | 151 | 0 | 1 | 0 | 0 |
Fredrik Oppegård | MG | E | 39 | 1 | 29 | 0 | 0 | 0 | 0 |
Danny Namaso | MOCC | E | 47 | 3 | 238 | 1 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 49 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 52 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | B | 44 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 55 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 42 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Simon Ebonog | MCD | D | 41 | 3 | 254 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MCG | D | 42 | 2 | 126 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MOCC | D | 52 | 3 | 226 | 0 | 0 | 0 | 0 |
Issa Soumaré | BUD | C | 46 | 3 | 170 | 0 | 1 | 1 | 0 |
SSofiane Boufal | BUG | B | 50 | 26 | 1197 | 1 | 5 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Théo De Percin | GK | — | 62 | 5 | 450 | 0 | 0 | 1 | 0 |
Lamine Sy | DD | D | 50 | 3 | 270 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MDCD | E | 43 | 3 | 238 | 0 | 0 | 1 | 0 |
Kévin Danois | MDCG | D | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Faivre | MD | E | 49 | 3 | 151 | 0 | 1 | 0 | 0 |
Fredrik Oppegård | MG | E | 39 | 1 | 29 | 0 | 0 | 0 | 0 |
Danny Namaso | MOCC | E | 47 | 3 | 238 | 1 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 49 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.