Sunday, 5 April 2026 · 17:15
Sunday, 5 April 2026 · 17:15
Soumaré100%✓
Lloris60%✓
Zouaoui80%✓
Diaw100%✓
Ebonog100%✓
Seko100%✓
Ndiaye100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 50 | 7 | 630 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 52 | 2 | 100 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | B | 44 | 4 | 282 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 55 | 7 | 611 | 0 | 1 | 0 | 0 |
Yanis Zouaoui | DG | D | 42 | 3 | 150 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 53 | 6 | 511 | 0 | 0 | 1 | 1 |
Simon Ebonog | MCD | D | 41 | 7 | 614 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MCG | D | 42 | 3 | 138 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MOCC | D | 52 | 6 | 408 | 0 | 0 | 1 | 0 |
Issa Soumaré | BUD | C | 46 | 6 | 372 | 0 | 1 | 1 | 0 |
SSofiane Boufal | BUG | B | 50 | 26 | 1197 | 1 | 5 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sinayoko✓
Diomande✓
Okoh✓
Sy80%✓
De Percin✓
Faivre90%✓
Owusu✓
Danois✓
Oppegård✓
Danny Namaso60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Théo De Percin | GK | — | 62 | 10 | 900 | 0 | 0 | 2 | 0 |
Lamine Sy | DD | D | 50 | 7 | 629 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 46 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MDCD | E | 43 | 8 | 679 | 0 | 0 | 2 | 0 |
Kévin Danois | MDCG | D | 58 | 7 | 630 | 0 | 1 | 1 | 0 |
Romain Faivre | MD | E | 49 | 7 | 391 | 1 | 2 | 0 | 0 |
Fredrik Oppegård | MG | E | 39 | 5 | 385 | 0 | 0 | 0 | 0 |
Danny Namaso | MOCC | E | 47 | 7 | 573 | 3 | 2 | 0 | 0 |
Lassine Sinayoko | BUC | B | 49 | 8 | 702 | 6 | 4 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 50 | 7 | 630 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 52 | 2 | 100 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | B | 44 | 4 | 282 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 55 | 7 | 611 | 0 | 1 | 0 | 0 |
Yanis Zouaoui | DG | D | 42 | 3 | 150 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 53 | 6 | 511 | 0 | 0 | 1 | 1 |
Simon Ebonog | MCD | D | 41 | 7 | 614 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MCG | D | 42 | 3 | 138 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MOCC | D | 52 | 6 | 408 | 0 | 0 | 1 | 0 |
Issa Soumaré | BUD | C | 46 | 6 | 372 | 0 | 1 | 1 | 0 |
SSofiane Boufal | BUG | B | 50 | 26 | 1197 | 1 | 5 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Théo De Percin | GK | — | 62 | 10 | 900 | 0 | 0 | 2 | 0 |
Lamine Sy | DD | D | 50 | 7 | 629 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 46 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MDCD | E | 43 | 8 | 679 | 0 | 0 | 2 | 0 |
Kévin Danois | MDCG | D | 58 | 7 | 630 | 0 | 1 | 1 | 0 |
Romain Faivre | MD | E | 49 | 7 | 391 | 1 | 2 | 0 | 0 |
Fredrik Oppegård | MG | E | 39 | 5 | 385 | 0 | 0 | 0 | 0 |
Danny Namaso | MOCC | E | 47 | 7 | 573 | 3 | 2 | 0 | 0 |
Lassine Sinayoko | BUC | B | 49 | 8 | 702 | 6 | 4 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.