Friday, 10 April 2026 · 20:00
Friday, 10 April 2026 · 20:00
Bianda✓
Bane100%✓
Samassa100%✓
Mandouki80%✓
Sanna80%✓
Sellouki100%✓
Camara80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 40 | 5 | 450 | 0 | 0 | 0 | 0 |
TThibaut Vargas | DD | — | 47 | 25 | 1699 | 0 | 3 | 2 | 0 |
PPeter Ouaneh | DCD | — | 49 | 5 | 450 | 0 | 0 | 2 | 0 |
William Bianda | DCG | C | 45 | 5 | 436 | 0 | 0 | 0 | 0 |
Sidi Bane | DG | C | 28 | 1 | 19 | 0 | 0 | 0 | 1 |
Cyril Mandouki | MDCD | C | 44 | 5 | 402 | 0 | 0 | 1 | 0 |
Sam Sanna | MDCG | D | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
DDylan Mbayo | MOCD | E | 42 | 5 | 384 | 0 | 3 | 0 | 0 |
Malik Sellouki | MOCC | C | 45 | 4 | 224 | 0 | 0 | 0 | 0 |
Mamadou Camara | MOCG | C | 50 | 2 | 96 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUC | — | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Daramy100%✓
Nakamura100%✓
Ahouonon100%✓
Kotto100%✓
Busi75%✓
Akieme100%✓
Jaouen100%✓
John Patrick75%✗
Leoni100%✓
Gbane100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 53 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | A | 61 | 28 | 2249 | 1 | 1 | 9 | 1 |
N'Tamon Ahouonon | DCC | B | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Samuel Kotto | DCG | A | 58 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
John Patrick | MCC | C | 40 | 2 | 90 | 0 | 0 | 0 | 0 |
Mory Gbane | MCG | B | 40 | 1 | 59 | 0 | 0 | 0 | 0 |
Mohamed Daramy | BUD | B | 48 | 4 | 288 | 0 | 0 | 0 | 0 |
Keito Nakamura | BUG | S | 55 | 29 | 2359 | 14 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 40 | 5 | 450 | 0 | 0 | 0 | 0 |
TThibaut Vargas | DD | — | 47 | 25 | 1699 | 0 | 3 | 2 | 0 |
PPeter Ouaneh | DCD | — | 49 | 5 | 450 | 0 | 0 | 2 | 0 |
William Bianda | DCG | C | 45 | 5 | 436 | 0 | 0 | 0 | 0 |
Sidi Bane | DG | C | 28 | 1 | 19 | 0 | 0 | 0 | 1 |
Cyril Mandouki | MDCD | C | 44 | 5 | 402 | 0 | 0 | 1 | 0 |
Sam Sanna | MDCG | D | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
DDylan Mbayo | MOCD | E | 42 | 5 | 384 | 0 | 3 | 0 | 0 |
Malik Sellouki | MOCC | C | 45 | 4 | 224 | 0 | 0 | 0 | 0 |
Mamadou Camara | MOCG | C | 50 | 2 | 96 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUC | — | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 53 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | A | 61 | 28 | 2249 | 1 | 1 | 9 | 1 |
N'Tamon Ahouonon | DCC | B | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Samuel Kotto | DCG | A | 58 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
John Patrick | MCC | C | 40 | 2 | 90 | 0 | 0 | 0 | 0 |
Mory Gbane | MCG | B | 40 | 1 | 59 | 0 | 0 | 0 | 0 |
Mohamed Daramy | BUD | B | 48 | 4 | 288 | 0 | 0 | 0 | 0 |
Keito Nakamura | BUG | S | 55 | 29 | 2359 | 14 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.