Friday, 27 February 2026 · 20:00
Friday, 27 February 2026 · 20:00
Camara90%✓
Bianda70%✓
Commaret90%✓
Kouassi90%✓
Aradj60%✗
Samassa100%✓
Sanna100%✗
Mandouki90%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 44 | 7 | 630 | 0 | 0 | 1 | 0 |
Mattéo Commaret | DCD | D | 43 | 19 | 1338 | 0 | 0 | 1 | 0 |
William Bianda | DCC | C | 39 | 9 | 753 | 0 | 0 | 2 | 0 |
PPeter Ouaneh | DCG | — | 46 | 8 | 720 | 0 | 0 | 2 | 0 |
O. Kouassi | DLD | — | — | 3 | 102 | 0 | 0 | 0 | 0 |
Ylies Aradj | DLG | D | 33 | 6 | 530 | 0 | 1 | 0 | 0 |
TTitouan Thomas | MCD | — | 46 | 1 | 10 | 0 | 0 | 0 | 0 |
Sam Sanna | MCC | D | 44 | 10 | 843 | 1 | 0 | 0 | 0 |
Cyril Mandouki | MCG | C | 47 | 8 | 528 | 0 | 0 | 1 | 0 |
DDylan Mbayo | BUD | E | 37 | 10 | 730 | 0 | 4 | 0 | 0 |
Mamadou Camara | BUG | C | 39 | 6 | 456 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Fdaouch✗
Dabasse70%✓
Nahounou60%✓
Mendy70%✓
Tacafred✓
Bourgault✓
Basilio90%✓
Bouabdeli80%✓
Bouriaud80%✗
Gelin✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 44 | 7 | 630 | 0 | 0 | 1 | 0 |
Mattéo Commaret | DCD | D | 43 | 19 | 1338 | 0 | 0 | 1 | 0 |
William Bianda | DCC | C | 39 | 9 | 753 | 0 | 0 | 2 | 0 |
PPeter Ouaneh | DCG | — | 46 | 8 | 720 | 0 | 0 | 2 | 0 |
O. Kouassi | DLD | — | — | 3 | 102 | 0 | 0 | 0 | 0 |
Ylies Aradj | DLG | D | 33 | 6 | 530 | 0 | 1 | 0 | 0 |
TTitouan Thomas | MCD | — | 46 | 1 | 10 | 0 | 0 | 0 | 0 |
Sam Sanna | MCC | D | 44 | 10 | 843 | 1 | 0 | 0 | 0 |
Cyril Mandouki | MCG | C | 47 | 8 | 528 | 0 | 0 | 1 | 0 |
DDylan Mbayo | BUD | E | 37 | 10 | 730 | 0 | 4 | 0 | 0 |
Mamadou Camara | BUG | C | 39 | 6 | 456 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Enzo Tacafred | DD | C | 47 | 10 | 896 | 0 | 0 | 1 | 0 |
Yannis Nahounou | DCD | D | 52 | 8 | 720 | 0 | 0 | 0 | 0 |
Elydjah Mendy | DCG | C | 43 | 9 | 737 | 0 | 0 | 0 | 1 |
Justin Bourgault | DG | E | 50 | 1 | 2 | 0 | 0 | 0 | 0 |
Jérémy Gelin | MDCC | C | 50 | 6 | 220 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MCD | C | 44 | 10 | 875 | 0 | 0 | 1 | 0 |
Teddy Bouriaud | MCG | C | 53 | 3 | 208 | 0 | 0 | 1 | 0 |
JJimmy Evans | AD | — | 35 | 6 | 140 | 0 | 1 | 0 | 0 |
Zakaria Fdaouch | AG | C | 51 | 10 | 601 | 2 | 1 | 1 | 0 |
Adrian Dabasse | BUC | D | 43 | 4 | 139 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Enzo Tacafred | DD | C | 47 | 10 | 896 | 0 | 0 | 1 | 0 |
Yannis Nahounou | DCD | D | 52 | 8 | 720 | 0 | 0 | 0 | 0 |
Elydjah Mendy | DCG | C | 43 | 9 | 737 | 0 | 0 | 0 | 1 |
Justin Bourgault | DG | E | 50 | 1 | 2 | 0 | 0 | 0 | 0 |
Jérémy Gelin | MDCC | C | 50 | 6 | 220 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MCD | C | 44 | 10 | 875 | 0 | 0 | 1 | 0 |
Teddy Bouriaud | MCG | C | 53 | 3 | 208 | 0 | 0 | 1 | 0 |
JJimmy Evans | AD | — | 35 | 6 | 140 | 0 | 1 | 0 | 0 |
Zakaria Fdaouch | AG | C | 51 | 10 | 601 | 2 | 1 | 1 | 0 |
Adrian Dabasse | BUC | D | 43 | 4 | 139 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.