Friday, 29 August 2025 · 20:00
Friday, 29 August 2025 · 20:00
Mupemba70%✗
Commaret90%✗
Samassa100%✓
Sanna80%✓
Mandouki50%✓
Sellouki100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 49 | 5 | 450 | 0 | 0 | 0 | 0 |
Mattéo Commaret | DCD | D | — | 19 | 1338 | 0 | 0 | 1 | 0 |
YYohan Tavares | DCC | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
TThéo Pellenard | DCG | C | 46 | 20 | 1698 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 53 | 25 | 1699 | 0 | 3 | 2 | 0 |
Sam Sanna | MDCD | D | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 5 | 402 | 0 | 0 | 1 | 0 |
WWilliams Kokolo | DLG | — | 44 | 3 | 202 | 0 | 1 | 1 | 0 |
Malik Sellouki | MOCC | C | 49 | 4 | 224 | 0 | 0 | 0 | 0 |
Noa-Grace Mupemba | BUD | E | 33 | 2 | 36 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Salmier100%✓
Konaté50%✓
Pelmard50%✓
Guivarch100%✓
Diop100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 40 | 1 | 7 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | E | 33 | 19 | 1463 | 0 | 0 | 4 | 1 |
Andy Pelmard | DG | D | 55 | 21 | 1623 | 0 | 0 | 4 | 0 |
HHenri Saivet | MDCD | — | 53 | 20 | 1384 | 2 | 0 | 0 | 0 |
JJohan Gastien | MDCG | D | 44 | 27 | 1646 | 0 | 3 | 6 | 0 |
Ousmane Diop | MOCD | E | 37 | 5 | 236 | 1 | 0 | 1 | 0 |
KKader Bamba | MOCC | C | 55 | 2 | 44 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 46 | 4 | 97 | 1 | 1 | 0 | 0 |
FFamara Diédhiou | BUC | — | 42 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 49 | 5 | 450 | 0 | 0 | 0 | 0 |
Mattéo Commaret | DCD | D | — | 19 | 1338 | 0 | 0 | 1 | 0 |
YYohan Tavares | DCC | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
TThéo Pellenard | DCG | C | 46 | 20 | 1698 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 53 | 25 | 1699 | 0 | 3 | 2 | 0 |
Sam Sanna | MDCD | D | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 5 | 402 | 0 | 0 | 1 | 0 |
WWilliams Kokolo | DLG | — | 44 | 3 | 202 | 0 | 1 | 1 | 0 |
Malik Sellouki | MOCC | C | 49 | 4 | 224 | 0 | 0 | 0 | 0 |
Noa-Grace Mupemba | BUD | E | 33 | 2 | 36 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 40 | 1 | 7 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | E | 33 | 19 | 1463 | 0 | 0 | 4 | 1 |
Andy Pelmard | DG | D | 55 | 21 | 1623 | 0 | 0 | 4 | 0 |
HHenri Saivet | MDCD | — | 53 | 20 | 1384 | 2 | 0 | 0 | 0 |
JJohan Gastien | MDCG | D | 44 | 27 | 1646 | 0 | 3 | 6 | 0 |
Ousmane Diop | MOCD | E | 37 | 5 | 236 | 1 | 0 | 1 | 0 |
KKader Bamba | MOCC | C | 55 | 2 | 44 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 46 | 4 | 97 | 1 | 1 | 0 | 0 |
FFamara Diédhiou | BUC | — | 42 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.