Saturday, 24 January 2026 · 14:00
Saturday, 24 January 2026 · 14:00
Demoncy✓
Mafouta✓
Gomis80%✓
Nair80%✓
Sissoko80%✓
Abdallah✓
Ortolá90%✓
Louiserre80%✓
Samoura60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 10 | 900 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 57 | 1 | 80 | 0 | 0 | 1 | 0 |
Donatien Gomis | DCD | B | 55 | 8 | 576 | 2 | 1 | 3 | 1 |
Sohaib Nair | DCG | A | 38 | 9 | 810 | 0 | 0 | 1 | 0 |
Akim Abdallah | DG | B | 41 | 8 | 468 | 0 | 0 | 2 | 0 |
AAmadou Sagna | MD | C | 37 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | B | 47 | 8 | 567 | 1 | 0 | 1 | 0 |
Amadou Samoura | MG | C | 80 | 8 | 183 | 0 | 0 | 0 | 0 |
Yohan Demoncy | BUD | C | 46 | 5 | 280 | 0 | 0 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Detourbet100%✓
Ifnaoui90%✓
Monfray100%✓
Maronnier60%✗
Boura100%✓
Konaté100%✓
Phliponeau80%✓
Adeline90%✓
Mille100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hillel Konaté | GK | B | 40 | 23 | 2032 | 0 | 0 | 2 | 0 |
Lucas Maronnier | DD | D | 49 | 6 | 408 | 1 | 0 | 1 | 0 |
Adrien Monfray | DCD | A | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
HHugo Gambor | DCG | C | 44 | 16 | 1088 | 0 | 0 | 4 | 0 |
Ismaël Boura | DG | A | 54 | 27 | 2230 | 1 | 2 | 4 | 0 |
Alexandre Phliponeau | MCD | D | 34 | 3 | 32 | 0 | 0 | 0 | 0 |
Martin Adeline | MCG | — | 48 | 6 | 357 | 0 | 0 | 0 | 0 |
Mathys Detourbet | AD | C | 49 | 5 | 133 | 0 | 0 | 0 | 0 |
Antoine Mille | MOCC | B | 53 | 7 | 533 | 1 | 1 | 2 | 0 |
Merwan Ifnaoui | AG | B | 46 | 4 | 326 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | BUC | — | 54 | 6 | 327 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 10 | 900 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 57 | 1 | 80 | 0 | 0 | 1 | 0 |
Donatien Gomis | DCD | B | 55 | 8 | 576 | 2 | 1 | 3 | 1 |
Sohaib Nair | DCG | A | 38 | 9 | 810 | 0 | 0 | 1 | 0 |
Akim Abdallah | DG | B | 41 | 8 | 468 | 0 | 0 | 2 | 0 |
AAmadou Sagna | MD | C | 37 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | B | 47 | 8 | 567 | 1 | 0 | 1 | 0 |
Amadou Samoura | MG | C | 80 | 8 | 183 | 0 | 0 | 0 | 0 |
Yohan Demoncy | BUD | C | 46 | 5 | 280 | 0 | 0 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hillel Konaté | GK | B | 40 | 23 | 2032 | 0 | 0 | 2 | 0 |
Lucas Maronnier | DD | D | 49 | 6 | 408 | 1 | 0 | 1 | 0 |
Adrien Monfray | DCD | A | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
HHugo Gambor | DCG | C | 44 | 16 | 1088 | 0 | 0 | 4 | 0 |
Ismaël Boura | DG | A | 54 | 27 | 2230 | 1 | 2 | 4 | 0 |
Alexandre Phliponeau | MCD | D | 34 | 3 | 32 | 0 | 0 | 0 | 0 |
Martin Adeline | MCG | — | 48 | 6 | 357 | 0 | 0 | 0 | 0 |
Mathys Detourbet | AD | C | 49 | 5 | 133 | 0 | 0 | 0 | 0 |
Antoine Mille | MOCC | B | 53 | 7 | 533 | 1 | 1 | 2 | 0 |
Merwan Ifnaoui | AG | B | 46 | 4 | 326 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | BUC | — | 54 | 6 | 327 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.