Saturday, 21 March 2026 · 14:00
Saturday, 21 March 2026 · 14:00
Kielt✓
Mafouta✓
Demouchy70%✗
Nair✓
Koffi✓
Abdallah✓
Ortolá90%✓
Louiserre80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 41 | 5 | 338 | 0 | 1 | 0 | 0 |
Albin Demouchy | DCD | A | 56 | 5 | 450 | 1 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Akim Abdallah | DG | B | 40 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | D | 42 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
HHatchi | MG | — | — | — | — | — | — | — | — |
Stanislas Kielt | BUD | B | 42 | 5 | 395 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Benhattab70%✗
Nakamura100%✓
Daramy100%✓
Ahouonon80%✓
Kotto100%✓
Busi50%✓
Akieme100%✓
Jaouen100%✓
Tia70%✗
Leoni100%✓
Gbane100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 50 | 3 | 125 | 0 | 0 | 1 | 0 |
N'Tamon Ahouonon | DCD | B | 36 | 5 | 450 | 0 | 0 | 1 | 0 |
Samuel Kotto | DCG | A | 58 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Ange Tia | MCC | B | 50 | 5 | 439 | 1 | 0 | 0 | 0 |
Mory Gbane | MCG | B | 40 | 1 | 59 | 0 | 0 | 0 | 0 |
Yassine Benhattab | AD | D | 41 | 22 | 1109 | 0 | 2 | 0 | 0 |
Keito Nakamura | AG | S | 58 | 29 | 2359 | 14 | 2 | 2 | 0 |
Mohamed Daramy | BUC | B | 44 | 4 | 288 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 41 | 5 | 338 | 0 | 1 | 0 | 0 |
Albin Demouchy | DCD | A | 56 | 5 | 450 | 1 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Akim Abdallah | DG | B | 40 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | D | 42 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
HHatchi | MG | — | — | — | — | — | — | — | — |
Stanislas Kielt | BUD | B | 42 | 5 | 395 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 50 | 3 | 125 | 0 | 0 | 1 | 0 |
N'Tamon Ahouonon | DCD | B | 36 | 5 | 450 | 0 | 0 | 1 | 0 |
Samuel Kotto | DCG | A | 58 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Ange Tia | MCC | B | 50 | 5 | 439 | 1 | 0 | 0 | 0 |
Mory Gbane | MCG | B | 40 | 1 | 59 | 0 | 0 | 0 | 0 |
Yassine Benhattab | AD | D | 41 | 22 | 1109 | 0 | 2 | 0 | 0 |
Keito Nakamura | AG | S | 58 | 29 | 2359 | 14 | 2 | 2 | 0 |
Mohamed Daramy | BUC | B | 44 | 4 | 288 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.