Saturday, 23 August 2025 · 14:00
Saturday, 23 August 2025 · 14:00
Hemia90%✓
Mafouta90%✓
Gomis90%✓
Demouchy90%✓
Sissoko90%✓
Abdallah90%✓
Ortolá90%✓
Louiserre90%✓
Koffi60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 61 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 54 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 46 | 3 | 221 | 0 | 0 | 0 | 0 |
Erwin Koffi | MD | B | 36 | 5 | 338 | 0 | 1 | 0 | 0 |
Dylan Louiserre | MCD | B | 49 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 46 | 3 | 117 | 0 | 0 | 0 | 0 |
OOtt | MG | — | — | — | — | — | — | — | — |
Amine Hemia | BUD | B | 56 | 3 | 234 | 0 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 47 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Ikanga A Ngele70%✓
Durand100%✓
Lemonnier100%✓
Durivaux100%✓
Huard100%✓
Sylla100%✓
Cissé100%✓
Hachem90%✓
Trani60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
QQuentin Beunardeau | GK | — | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Dylan Durivaux | DCD | S | 47 | 5 | 450 | 0 | 0 | 0 | 0 |
Pierre Lemonnier | DCC | A | 54 | 27 | 2264 | 1 | 2 | 2 | 0 |
Matthieu Huard | DCG | C | 46 | 5 | 415 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 39 | 3 | 252 | 0 | 0 | 0 | 0 |
Kémo Cissé | DLG | C | 44 | 5 | 322 | 0 | 0 | 1 | 0 |
Ryad Hachem | MCD | B | 47 | 5 | 329 | 0 | 0 | 1 | 0 |
JJoachim Eickmayer | MCG | — | 37 | 5 | 442 | 0 | 2 | 1 | 0 |
Guillaume Trani | MOCC | C | 39 | 2 | 26 | 0 | 0 | 0 | 0 |
Jovany Ikanga A Ngele | BUD | B | 35 | 5 | 141 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 50 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 61 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 54 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 46 | 3 | 221 | 0 | 0 | 0 | 0 |
Erwin Koffi | MD | B | 36 | 5 | 338 | 0 | 1 | 0 | 0 |
Dylan Louiserre | MCD | B | 49 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 46 | 3 | 117 | 0 | 0 | 0 | 0 |
OOtt | MG | — | — | — | — | — | — | — | — |
Amine Hemia | BUD | B | 56 | 3 | 234 | 0 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 47 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
QQuentin Beunardeau | GK | — | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Dylan Durivaux | DCD | S | 47 | 5 | 450 | 0 | 0 | 0 | 0 |
Pierre Lemonnier | DCC | A | 54 | 27 | 2264 | 1 | 2 | 2 | 0 |
Matthieu Huard | DCG | C | 46 | 5 | 415 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 39 | 3 | 252 | 0 | 0 | 0 | 0 |
Kémo Cissé | DLG | C | 44 | 5 | 322 | 0 | 0 | 1 | 0 |
Ryad Hachem | MCD | B | 47 | 5 | 329 | 0 | 0 | 1 | 0 |
JJoachim Eickmayer | MCG | — | 37 | 5 | 442 | 0 | 2 | 1 | 0 |
Guillaume Trani | MOCC | C | 39 | 2 | 26 | 0 | 0 | 0 | 0 |
Jovany Ikanga A Ngele | BUD | B | 35 | 5 | 141 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 50 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.