Friday, 3 October 2025 · 20:00
Friday, 3 October 2025 · 20:00
Mafouta80%✓
Gomis✓
Sissoko90%✓
Koffi✓
Abdallah✓
Bartouche✓
Louiserre90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Erwin Koffi | DD | B | 36 | 10 | 788 | 1 | 1 | 1 | 0 |
Donatien Gomis | DCD | B | 56 | 8 | 576 | 2 | 1 | 3 | 1 |
Alpha Sissoko | DCG | — | 56 | 1 | 80 | 0 | 0 | 1 | 0 |
Akim Abdallah | DG | B | 42 | 8 | 468 | 0 | 0 | 2 | 0 |
HHatchi | MD | — | — | — | — | — | — | — | — |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 39 | 8 | 567 | 1 | 0 | 1 | 0 |
DDrahgo Ourega | MG | — | 36 | 9 | 746 | 1 | 1 | 0 | 0 |
FFreddy Situmona Mbemba | BUD | C | 42 | 9 | 442 | 3 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 41 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Bokangu70%✗
Fdaouch✓
Saint-Ruf✓
Fernandez-Veliz✓
Bamba✗
Basilio✓
Bouriaud✓
Bouabdeli✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 49 | 10 | 900 | 0 | 0 | 0 | 0 |
AAdrien Julloux | DCD | — | 49 | 9 | 704 | 0 | 0 | 0 | 0 |
Nicolas Saint-Ruf | DCC | B | — | 24 | 1865 | 6 | 0 | 5 | 2 |
Nehemiah Fernandez-Veliz | DCG | C | 48 | 10 | 872 | 2 | 0 | 3 | 0 |
Rayan Bamba | DLD | C | 16 | 6 | 471 | 0 | 1 | 1 | 0 |
MMaxence Carlier | MDCD | — | 53 | 8 | 511 | 0 | 0 | 1 | 0 |
Teddy Bouriaud | MDCG | C | — | 3 | 208 | 0 | 0 | 1 | 0 |
MMartin Expérience | DLG | — | 39 | 6 | 479 | 0 | 0 | 1 | 0 |
Walid Bouabdeli | MOCC | C | — | 10 | 875 | 0 | 0 | 1 | 0 |
Brandon Bokangu | BUD | D | 44 | 9 | 526 | 4 | 0 | 0 | 0 |
Zakaria Fdaouch | BUG | C | — | 10 | 601 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Erwin Koffi | DD | B | 36 | 10 | 788 | 1 | 1 | 1 | 0 |
Donatien Gomis | DCD | B | 56 | 8 | 576 | 2 | 1 | 3 | 1 |
Alpha Sissoko | DCG | — | 56 | 1 | 80 | 0 | 0 | 1 | 0 |
Akim Abdallah | DG | B | 42 | 8 | 468 | 0 | 0 | 2 | 0 |
HHatchi | MD | — | — | — | — | — | — | — | — |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 39 | 8 | 567 | 1 | 0 | 1 | 0 |
DDrahgo Ourega | MG | — | 36 | 9 | 746 | 1 | 1 | 0 | 0 |
FFreddy Situmona Mbemba | BUD | C | 42 | 9 | 442 | 3 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 41 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 49 | 10 | 900 | 0 | 0 | 0 | 0 |
AAdrien Julloux | DCD | — | 49 | 9 | 704 | 0 | 0 | 0 | 0 |
Nicolas Saint-Ruf | DCC | B | — | 24 | 1865 | 6 | 0 | 5 | 2 |
Nehemiah Fernandez-Veliz | DCG | C | 48 | 10 | 872 | 2 | 0 | 3 | 0 |
Rayan Bamba | DLD | C | 16 | 6 | 471 | 0 | 1 | 1 | 0 |
MMaxence Carlier | MDCD | — | 53 | 8 | 511 | 0 | 0 | 1 | 0 |
Teddy Bouriaud | MDCG | C | — | 3 | 208 | 0 | 0 | 1 | 0 |
MMartin Expérience | DLG | — | 39 | 6 | 479 | 0 | 0 | 1 | 0 |
Walid Bouabdeli | MOCC | C | — | 10 | 875 | 0 | 0 | 1 | 0 |
Brandon Bokangu | BUD | D | 44 | 9 | 526 | 4 | 0 | 0 | 0 |
Zakaria Fdaouch | BUG | C | — | 10 | 601 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.