Saturday, 9 August 2025 · 14:00
Saturday, 9 August 2025 · 14:00
Hemia90%✓
Gomis90%✓
Demouchy90%✓
Koffi90%✓
Ortolá90%✓
Nlandu90%✗
Sissoko90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 38 | 5 | 338 | 0 | 1 | 0 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 54 | 5 | 450 | 1 | 0 | 2 | 0 |
DDrahgo Ourega | DG | — | 49 | 5 | 415 | 1 | 0 | 0 | 0 |
Alpha Sissoko | MD | — | 62 | 30 | 2412 | 0 | 1 | 6 | 0 |
Darly Nlandu | MCD | C | — | 15 | 489 | 2 | 1 | 2 | 0 |
KKalidou Sidibé | MCG | C | 46 | 3 | 117 | 0 | 0 | 0 | 0 |
OOtt | MG | — | — | — | — | — | — | — | — |
JJacques Siwe | BUD | D | 42 | 6 | 428 | 3 | 0 | 0 | 0 |
Amine Hemia | BUG | B | 54 | 3 | 234 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Guèye50%✓
Rabillard50%✓
Yohou100%✓
Voyer100%✓
Eyoum100%✓
Calodat100%✓
Kocik100%✓
Rossignol50%✗
Quarshie50%✓
Vercruysse100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Harold Voyer | DCD | B | — | 2 | 180 | 0 | 0 | 1 | 0 |
Samuel Yohou | DCC | B | — | 1 | 29 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCG | C | — | 2 | 180 | 0 | 0 | 0 | 0 |
AAnthony Ribelin | DLD | — | — | 2 | 168 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | — | 3 | 155 | 0 | 1 | 0 | 0 |
Martin Rossignol | MCD | D | — | 24 | 991 | 1 | 1 | 6 | 0 |
Edwin Quarshie | MCG | D | — | 32 | 2009 | 2 | 1 | 2 | 0 |
Jean Vercruysse | MOCC | D | — | 2 | 91 | 0 | 1 | 0 | 0 |
Dame Guèye | BUD | C | — | 3 | 201 | 1 | 0 | 0 | 0 |
Antoine Rabillard | BUG | C | — | 3 | 141 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 38 | 5 | 338 | 0 | 1 | 0 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 54 | 5 | 450 | 1 | 0 | 2 | 0 |
DDrahgo Ourega | DG | — | 49 | 5 | 415 | 1 | 0 | 0 | 0 |
Alpha Sissoko | MD | — | 62 | 30 | 2412 | 0 | 1 | 6 | 0 |
Darly Nlandu | MCD | C | — | 15 | 489 | 2 | 1 | 2 | 0 |
KKalidou Sidibé | MCG | C | 46 | 3 | 117 | 0 | 0 | 0 | 0 |
OOtt | MG | — | — | — | — | — | — | — | — |
JJacques Siwe | BUD | D | 42 | 6 | 428 | 3 | 0 | 0 | 0 |
Amine Hemia | BUG | B | 54 | 3 | 234 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Harold Voyer | DCD | B | — | 2 | 180 | 0 | 0 | 1 | 0 |
Samuel Yohou | DCC | B | — | 1 | 29 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCG | C | — | 2 | 180 | 0 | 0 | 0 | 0 |
AAnthony Ribelin | DLD | — | — | 2 | 168 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | — | 3 | 155 | 0 | 1 | 0 | 0 |
Martin Rossignol | MCD | D | — | 24 | 991 | 1 | 1 | 6 | 0 |
Edwin Quarshie | MCG | D | — | 32 | 2009 | 2 | 1 | 2 | 0 |
Jean Vercruysse | MOCC | D | — | 2 | 91 | 0 | 1 | 0 | 0 |
Dame Guèye | BUD | C | — | 3 | 201 | 1 | 0 | 0 | 0 |
Antoine Rabillard | BUG | C | — | 3 | 141 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.