Friday, 31 October 2025 · 20:00
Friday, 31 October 2025 · 20:00
Kielt✗
Mafouta✓
Gomis✓
Demouchy✓
Sissoko80%✓
Abdallah80%✓
Bartouche✓
Louiserre90%✓
Hemia80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Alpha Sissoko | DD | — | 57 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 50 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 41 | 3 | 221 | 0 | 0 | 0 | 0 |
Amine Hemia | MD | B | 56 | 3 | 234 | 0 | 1 | 0 | 0 |
Dylan Louiserre | MCD | B | 47 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 40 | 3 | 117 | 0 | 0 | 0 | 0 |
HHatchi | MG | — | — | — | — | — | — | — | — |
Stanislas Kielt | BUD | B | 40 | 5 | 395 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 48 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Camara80%✓
Bianda80%✓
Samassa100%✓
Sanna100%✓
Mandouki100%✓
Maggiotti60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 45 | 5 | 450 | 0 | 0 | 0 | 0 |
TThéo Pellenard | DCD | C | 44 | 20 | 1698 | 0 | 0 | 4 | 0 |
William Bianda | DCC | C | 45 | 5 | 436 | 0 | 0 | 0 | 0 |
PPeter Ouaneh | DCG | — | 23 | 5 | 450 | 0 | 0 | 2 | 0 |
TThibaut Vargas | DLD | — | 48 | 25 | 1699 | 0 | 3 | 2 | 0 |
Sam Sanna | MDCD | D | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 5 | 402 | 0 | 0 | 1 | 0 |
JJoseph Samb | DLG | — | 28 | — | — | — | — | — | — |
Julien Maggiotti | MOCC | D | 45 | 4 | 245 | 1 | 0 | 2 | 0 |
Mamadou Camara | BUD | C | 41 | 2 | 96 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 42 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Alpha Sissoko | DD | — | 57 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 50 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 41 | 3 | 221 | 0 | 0 | 0 | 0 |
Amine Hemia | MD | B | 56 | 3 | 234 | 0 | 1 | 0 | 0 |
Dylan Louiserre | MCD | B | 47 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 40 | 3 | 117 | 0 | 0 | 0 | 0 |
HHatchi | MG | — | — | — | — | — | — | — | — |
Stanislas Kielt | BUD | B | 40 | 5 | 395 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 48 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 45 | 5 | 450 | 0 | 0 | 0 | 0 |
TThéo Pellenard | DCD | C | 44 | 20 | 1698 | 0 | 0 | 4 | 0 |
William Bianda | DCC | C | 45 | 5 | 436 | 0 | 0 | 0 | 0 |
PPeter Ouaneh | DCG | — | 23 | 5 | 450 | 0 | 0 | 2 | 0 |
TThibaut Vargas | DLD | — | 48 | 25 | 1699 | 0 | 3 | 2 | 0 |
Sam Sanna | MDCD | D | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 5 | 402 | 0 | 0 | 1 | 0 |
JJoseph Samb | DLG | — | 28 | — | — | — | — | — | — |
Julien Maggiotti | MOCC | D | 45 | 4 | 245 | 1 | 0 | 2 | 0 |
Mamadou Camara | BUD | C | 41 | 2 | 96 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 42 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.