Friday, 24 October 2025 · 20:00
Friday, 24 October 2025 · 20:00
Mafouta90%✓
Gomis✓
Sissoko80%✓
Koffi90%✓
Bartouche✓
Louiserre90%✓
Hemia90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Erwin Koffi | DD | B | 36 | 10 | 788 | 1 | 1 | 1 | 0 |
Donatien Gomis | DCD | B | 60 | 8 | 576 | 2 | 1 | 3 | 1 |
Alpha Sissoko | DCG | — | 58 | 1 | 80 | 0 | 0 | 1 | 0 |
DDrahgo Ourega | DG | — | 44 | 9 | 746 | 1 | 1 | 0 | 0 |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 39 | 8 | 567 | 1 | 0 | 1 | 0 |
HHatchi | AD | — | — | — | — | — | — | — | — |
Amine Hemia | MOCC | B | 56 | 6 | 504 | 0 | 2 | 1 | 0 |
AAmadou Sagna | AG | C | 39 | 8 | 703 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUC | B | 46 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Salmier100%✓
M'Bahia100%✓
Konaté50%✓
Guivarch100%✓
Ackra75%✓
Hunou100%✗
Camblan100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 10 | 900 | 0 | 0 | 1 | 0 |
Cheick Konaté | DD | D | 39 | 2 | 96 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 10 | 900 | 0 | 0 | 2 | 0 |
Ivan M'Bahia | DCG | D | 39 | 7 | 505 | 0 | 0 | 3 | 0 |
VVital NSimba | DG | — | — | — | — | — | — | — | — |
HHenri Saivet | MDCD | — | 51 | 2 | 34 | 0 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 45 | 4 | 261 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 2 | 65 | 0 | 0 | 0 | 0 |
Adrien Hunou | MOCC | E | 44 | 9 | 379 | 1 | 1 | 0 | 0 |
KKader Bamba | MOCG | C | 59 | 3 | 57 | 0 | 0 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 44 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Erwin Koffi | DD | B | 36 | 10 | 788 | 1 | 1 | 1 | 0 |
Donatien Gomis | DCD | B | 60 | 8 | 576 | 2 | 1 | 3 | 1 |
Alpha Sissoko | DCG | — | 58 | 1 | 80 | 0 | 0 | 1 | 0 |
DDrahgo Ourega | DG | — | 44 | 9 | 746 | 1 | 1 | 0 | 0 |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 39 | 8 | 567 | 1 | 0 | 1 | 0 |
HHatchi | AD | — | — | — | — | — | — | — | — |
Amine Hemia | MOCC | B | 56 | 6 | 504 | 0 | 2 | 1 | 0 |
AAmadou Sagna | AG | C | 39 | 8 | 703 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUC | B | 46 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 10 | 900 | 0 | 0 | 1 | 0 |
Cheick Konaté | DD | D | 39 | 2 | 96 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 10 | 900 | 0 | 0 | 2 | 0 |
Ivan M'Bahia | DCG | D | 39 | 7 | 505 | 0 | 0 | 3 | 0 |
VVital NSimba | DG | — | — | — | — | — | — | — | — |
HHenri Saivet | MDCD | — | 51 | 2 | 34 | 0 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 45 | 4 | 261 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 2 | 65 | 0 | 0 | 0 | 0 |
Adrien Hunou | MOCC | E | 44 | 9 | 379 | 1 | 1 | 0 | 0 |
KKader Bamba | MOCG | C | 59 | 3 | 57 | 0 | 0 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 44 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.