Friday, 24 October 2025 · 20:00
Friday, 24 October 2025 · 20:00
Mafouta90%✓
Gomis✓
Sissoko80%✓
Koffi90%✓
Bartouche✓
Louiserre90%✓
Hemia90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Erwin Koffi | DD | B | 36 | 5 | 338 | 0 | 1 | 0 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Alpha Sissoko | DCG | — | 58 | 30 | 2412 | 0 | 1 | 6 | 0 |
DDrahgo Ourega | DG | — | 44 | 5 | 415 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 47 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 39 | 3 | 117 | 0 | 0 | 0 | 0 |
HHatchi | AD | — | — | — | — | — | — | — | — |
Amine Hemia | MOCC | B | 56 | 3 | 234 | 0 | 1 | 0 | 0 |
AAmadou Sagna | AG | C | 39 | 3 | 253 | 1 | 0 | 0 | 0 |
Louis Mafouta | BUC | B | 46 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Salmier100%✓
M'Bahia100%✓
Konaté50%✓
Guivarch100%✓
Ackra75%✓
Hunou100%✗
Camblan100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 39 | 1 | 7 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCG | D | 39 | 3 | 236 | 0 | 0 | 1 | 0 |
VVital NSimba | DG | — | — | — | — | — | — | — | — |
HHenri Saivet | MDCD | — | 51 | 20 | 1384 | 2 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 45 | 2 | 111 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
Adrien Hunou | MOCC | E | 44 | 5 | 302 | 0 | 1 | 0 | 0 |
KKader Bamba | MOCG | C | 59 | 2 | 44 | 0 | 0 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 44 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Erwin Koffi | DD | B | 36 | 5 | 338 | 0 | 1 | 0 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Alpha Sissoko | DCG | — | 58 | 30 | 2412 | 0 | 1 | 6 | 0 |
DDrahgo Ourega | DG | — | 44 | 5 | 415 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 47 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 39 | 3 | 117 | 0 | 0 | 0 | 0 |
HHatchi | AD | — | — | — | — | — | — | — | — |
Amine Hemia | MOCC | B | 56 | 3 | 234 | 0 | 1 | 0 | 0 |
AAmadou Sagna | AG | C | 39 | 3 | 253 | 1 | 0 | 0 | 0 |
Louis Mafouta | BUC | B | 46 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 39 | 1 | 7 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCG | D | 39 | 3 | 236 | 0 | 0 | 1 | 0 |
VVital NSimba | DG | — | — | — | — | — | — | — | — |
HHenri Saivet | MDCD | — | 51 | 20 | 1384 | 2 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 45 | 2 | 111 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
Adrien Hunou | MOCC | E | 44 | 5 | 302 | 0 | 1 | 0 | 0 |
KKader Bamba | MOCG | C | 59 | 2 | 44 | 0 | 0 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 44 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.