Kielt✓
Mafouta✓
Demouchy✓
Nair✓
Sissoko✗
Matumona✓
Ortolá✓
Louiserre90%✓
Ahile70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 57 | 10 | 900 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 45 | 1 | 80 | 0 | 0 | 1 | 0 |
Albin Demouchy | DCD | A | 58 | 9 | 783 | 1 | 0 | 2 | 1 |
Sohaib Nair | DCG | A | 54 | 9 | 810 | 0 | 0 | 1 | 0 |
Jérémie Matumona | DG | B | 28 | 4 | 314 | 0 | 1 | 1 | 0 |
Tanguy Ahile | MD | C | 39 | 10 | 548 | 1 | 0 | 1 | 0 |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 49 | 8 | 567 | 1 | 0 | 1 | 0 |
FFreddy Situmona Mbemba | MG | A | 39 | 9 | 442 | 3 | 0 | 0 | 0 |
Stanislas Kielt | BUD | B | 48 | 10 | 690 | 2 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 52 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 57 | 10 | 900 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 45 | 1 | 80 | 0 | 0 | 1 | 0 |
Albin Demouchy | DCD | A | 58 | 9 | 783 | 1 | 0 | 2 | 1 |
Sohaib Nair | DCG | A | 54 | 9 | 810 | 0 | 0 | 1 | 0 |
Jérémie Matumona | DG | B | 28 | 4 | 314 | 0 | 1 | 1 | 0 |
Tanguy Ahile | MD | C | 39 | 10 | 548 | 1 | 0 | 1 | 0 |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 49 | 8 | 567 | 1 | 0 | 1 | 0 |
FFreddy Situmona Mbemba | MG | A | 39 | 9 | 442 | 3 | 0 | 0 | 0 |
Stanislas Kielt | BUD | B | 48 | 10 | 690 | 2 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 52 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.