Friday, 13 March 2026 · 20:00
Friday, 13 March 2026 · 20:00
Demoncy80%✗
Mafouta✓
Nair✓
Demouchy70%✓
Sissoko70%✓
Abdallah✓
Ortolá90%✓
Louiserre80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 50 | 30 | 2412 | 0 | 1 | 6 | 0 |
Sohaib Nair | DCD | A | 49 | 5 | 450 | 0 | 0 | 0 | 0 |
Albin Demouchy | DCG | A | 51 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 40 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
FFreddy Situmona Mbemba | MG | D | 39 | 5 | 164 | 2 | 0 | 0 | 0 |
Yohan Demoncy | BUD | C | 56 | 21 | 1115 | 1 | 3 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Léautey70%✓
Averlant70%✓
Sané70%✗
Lô100%✓
Chabane55%✓
Roussillon80%✓
Bernardoni100%✓
Fofana100%✓
Monconduit100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 44 | 3 | 270 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 39 | 28 | 2364 | 0 | 0 | 9 | 0 |
SSiaka Bakayoko | DCD | E | 48 | 1 | 7 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 41 | 4 | 355 | 0 | 0 | 0 | 0 |
Jérôme Roussillon | DG | — | 46 | 7 | 486 | 0 | 1 | 1 | 1 |
Ibrahim Fofana | MCD | — | 50 | 5 | 383 | 0 | 0 | 0 | 0 |
Thomas Monconduit | MCG | — | 41 | 24 | 1863 | 0 | 2 | 8 | 0 |
Antoine Léautey | AD | — | 42 | 6 | 416 | 1 | 0 | 1 | 0 |
Teddy Averlant | AG | C | 44 | 5 | 362 | 0 | 2 | 0 | 0 |
Ibou Sané | BUD | D | 38 | 3 | 62 | 0 | 0 | 0 | 0 |
JJan Mlakar | BUG | E | 37 | 5 | 270 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 50 | 30 | 2412 | 0 | 1 | 6 | 0 |
Sohaib Nair | DCD | A | 49 | 5 | 450 | 0 | 0 | 0 | 0 |
Albin Demouchy | DCG | A | 51 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 40 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
FFreddy Situmona Mbemba | MG | D | 39 | 5 | 164 | 2 | 0 | 0 | 0 |
Yohan Demoncy | BUD | C | 56 | 21 | 1115 | 1 | 3 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 44 | 3 | 270 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 39 | 28 | 2364 | 0 | 0 | 9 | 0 |
SSiaka Bakayoko | DCD | E | 48 | 1 | 7 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 41 | 4 | 355 | 0 | 0 | 0 | 0 |
Jérôme Roussillon | DG | — | 46 | 7 | 486 | 0 | 1 | 1 | 1 |
Ibrahim Fofana | MCD | — | 50 | 5 | 383 | 0 | 0 | 0 | 0 |
Thomas Monconduit | MCG | — | 41 | 24 | 1863 | 0 | 2 | 8 | 0 |
Antoine Léautey | AD | — | 42 | 6 | 416 | 1 | 0 | 1 | 0 |
Teddy Averlant | AG | C | 44 | 5 | 362 | 0 | 2 | 0 | 0 |
Ibou Sané | BUD | D | 38 | 3 | 62 | 0 | 0 | 0 | 0 |
JJan Mlakar | BUG | E | 37 | 5 | 270 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.