Friday, 7 November 2025 · 20:00
Friday, 7 November 2025 · 20:00
Diaby70%✗
Vidal70%✗
Paquiez100%✓
Mambo70%✓
Xantippe70%✓
Diop100%✓
Benet100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 43 | 5 | 382 | 0 | 0 | 2 | 0 |
Clément Vidal | DCC | C | 47 | 5 | 450 | 0 | 0 | 2 | 0 |
Stone Mambo | DCG | — | 57 | 6 | 517 | 0 | 0 | 0 | 0 |
SShaquil Delos | DLD | C | 42 | 5 | 434 | 0 | 0 | 1 | 0 |
HHianga’a Mbock | MDCC | C | 43 | 7 | 561 | 0 | 0 | 0 | 0 |
Matthéo Xantippe | DLG | C | 45 | 5 | 450 | 0 | 1 | 1 | 0 |
TThéo Valls | MCD | B | 49 | 2 | 119 | 1 | 0 | 0 | 0 |
Jessy Benet | MCG | C | 54 | 5 | 438 | 0 | 1 | 0 | 0 |
Yadaly Diaby | BUD | C | 46 | 4 | 234 | 2 | 0 | 0 | 0 |
NNesta Elphege | BUG | C | 46 | 2 | 16 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Nagera✓
Baldé✓
Magnin✓
Jolibois✓
Lipinski✓
Galves✓
Jean Lambert60%✓
BRAAT✓
Benchamma70%✓
Joly✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 1 | 90 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 2 | 102 | 0 | 1 | 0 | 0 |
Mathis Magnin | DCC | C | — | 5 | 450 | 0 | 1 | 1 | 0 |
Raphaël Lipinski | DCG | C | 37 | 5 | 450 | 0 | 3 | 1 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Evan's Jean Lambert | DLG | C | 52 | 5 | 310 | 0 | 0 | 1 | 0 |
Samy Benchamma | MCD | E | 42 | 2 | 95 | 0 | 0 | 0 | 0 |
FFlavien Tait | MCC | C | 39 | 3 | 54 | 0 | 0 | 0 | 0 |
Octave Joly | MCG | D | 49 | 5 | 207 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 5 | 158 | 0 | 2 | 0 | 0 |
Ibrahima Baldé | BUG | C | 43 | 5 | 367 | 5 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 43 | 5 | 382 | 0 | 0 | 2 | 0 |
Clément Vidal | DCC | C | 47 | 5 | 450 | 0 | 0 | 2 | 0 |
Stone Mambo | DCG | — | 57 | 6 | 517 | 0 | 0 | 0 | 0 |
SShaquil Delos | DLD | C | 42 | 5 | 434 | 0 | 0 | 1 | 0 |
HHianga’a Mbock | MDCC | C | 43 | 7 | 561 | 0 | 0 | 0 | 0 |
Matthéo Xantippe | DLG | C | 45 | 5 | 450 | 0 | 1 | 1 | 0 |
TThéo Valls | MCD | B | 49 | 2 | 119 | 1 | 0 | 0 | 0 |
Jessy Benet | MCG | C | 54 | 5 | 438 | 0 | 1 | 0 | 0 |
Yadaly Diaby | BUD | C | 46 | 4 | 234 | 2 | 0 | 0 | 0 |
NNesta Elphege | BUG | C | 46 | 2 | 16 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 1 | 90 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 2 | 102 | 0 | 1 | 0 | 0 |
Mathis Magnin | DCC | C | — | 5 | 450 | 0 | 1 | 1 | 0 |
Raphaël Lipinski | DCG | C | 37 | 5 | 450 | 0 | 3 | 1 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Evan's Jean Lambert | DLG | C | 52 | 5 | 310 | 0 | 0 | 1 | 0 |
Samy Benchamma | MCD | E | 42 | 2 | 95 | 0 | 0 | 0 | 0 |
FFlavien Tait | MCC | C | 39 | 3 | 54 | 0 | 0 | 0 | 0 |
Octave Joly | MCG | D | 49 | 5 | 207 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 5 | 158 | 0 | 2 | 0 | 0 |
Ibrahima Baldé | BUG | C | 43 | 5 | 367 | 5 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.