Friday, 7 November 2025 · 20:00
Friday, 7 November 2025 · 20:00
Diaby70%✗
Vidal70%✗
Paquiez100%✓
Mambo70%✓
Xantippe70%✓
Diop100%✓
Benet100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 49 | 6 | 540 | 0 | 1 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 43 | 10 | 832 | 0 | 0 | 4 | 0 |
Clément Vidal | DCC | C | 47 | 10 | 866 | 0 | 0 | 4 | 0 |
Stone Mambo | DCG | — | 57 | 10 | 877 | 0 | 0 | 2 | 0 |
SShaquil Delos | DLD | C | 42 | 8 | 704 | 0 | 1 | 2 | 0 |
HHianga’a Mbock | MDCC | C | 43 | 11 | 821 | 0 | 0 | 0 | 0 |
Matthéo Xantippe | DLG | C | 45 | 10 | 896 | 1 | 1 | 2 | 0 |
TThéo Valls | MCD | B | 49 | 8 | 637 | 1 | 0 | 0 | 0 |
Jessy Benet | MCG | C | 54 | 9 | 750 | 1 | 2 | 1 | 0 |
Yadaly Diaby | BUD | C | 46 | 11 | 563 | 4 | 1 | 2 | 0 |
NNesta Elphege | BUG | C | 46 | 5 | 174 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Nagera✓
Baldé✓
Magnin✓
Jolibois✓
Lipinski✓
Galves✓
Jean Lambert60%✓
BRAAT✓
Benchamma70%✓
Joly✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Evan's Jean Lambert | DLG | C | 52 | 8 | 432 | 1 | 0 | 1 | 0 |
Samy Benchamma | MCD | E | 42 | 7 | 475 | 1 | 0 | 0 | 0 |
FFlavien Tait | MCC | C | 39 | 3 | 54 | 0 | 0 | 0 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
Ibrahima Baldé | BUG | C | 43 | 9 | 596 | 6 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 49 | 6 | 540 | 0 | 1 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 43 | 10 | 832 | 0 | 0 | 4 | 0 |
Clément Vidal | DCC | C | 47 | 10 | 866 | 0 | 0 | 4 | 0 |
Stone Mambo | DCG | — | 57 | 10 | 877 | 0 | 0 | 2 | 0 |
SShaquil Delos | DLD | C | 42 | 8 | 704 | 0 | 1 | 2 | 0 |
HHianga’a Mbock | MDCC | C | 43 | 11 | 821 | 0 | 0 | 0 | 0 |
Matthéo Xantippe | DLG | C | 45 | 10 | 896 | 1 | 1 | 2 | 0 |
TThéo Valls | MCD | B | 49 | 8 | 637 | 1 | 0 | 0 | 0 |
Jessy Benet | MCG | C | 54 | 9 | 750 | 1 | 2 | 1 | 0 |
Yadaly Diaby | BUD | C | 46 | 11 | 563 | 4 | 1 | 2 | 0 |
NNesta Elphege | BUG | C | 46 | 5 | 174 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Evan's Jean Lambert | DLG | C | 52 | 8 | 432 | 1 | 0 | 1 | 0 |
Samy Benchamma | MCD | E | 42 | 7 | 475 | 1 | 0 | 0 | 0 |
FFlavien Tait | MCC | C | 39 | 3 | 54 | 0 | 0 | 0 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
Ibrahima Baldé | BUG | C | 43 | 9 | 596 | 6 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.