Friday, 15 August 2025 · 20:00
Friday, 15 August 2025 · 20:00
Diaby100%✓
Diba60%✓
Mouazan60%✓
Mouyokolo100%✓
Zahui60%✓
Mambo100%✓
Xantippe100%✓
Diop90%✓
Benet100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 47 | 6 | 540 | 0 | 1 | 0 | 0 |
Nesta Zahui | DCD | D | 36 | 10 | 806 | 0 | 0 | 0 | 0 |
Loris Mouyokolo | DCC | — | 46 | 8 | 720 | 1 | 0 | 1 | 0 |
Stone Mambo | DCG | — | 47 | 10 | 877 | 0 | 0 | 2 | 0 |
SShaquil Delos | DLD | D | 49 | 8 | 704 | 0 | 1 | 2 | 0 |
Matthéo Xantippe | DLG | C | 46 | 10 | 896 | 1 | 1 | 2 | 0 |
Jessy Benet | MCD | C | 60 | 9 | 750 | 1 | 2 | 1 | 0 |
TThéo Valls | MCG | — | 55 | 8 | 637 | 1 | 0 | 0 | 0 |
Yadaly Diaby | AD | C | 44 | 11 | 563 | 4 | 1 | 2 | 0 |
Samba Diba | AG | D | 44 | 9 | 650 | 2 | 0 | 3 | 0 |
Baptiste Mouazan | BUC | D | 41 | 8 | 613 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Mupemba70%✗
Adiléhou100%✗
Commaret90%✓
Samassa100%✓
Sanna80%✓
Mandouki50%✗
Sellouki100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 49 | 7 | 630 | 0 | 0 | 1 | 0 |
Mattéo Commaret | DCD | D | — | 19 | 1338 | 0 | 0 | 1 | 0 |
Moïse Adiléhou | DCC | D | 30 | 4 | 264 | 0 | 0 | 0 | 0 |
YYohan Tavares | DCG | — | 48 | 18 | 1289 | 0 | 0 | 0 | 1 |
TThibaut Vargas | DLD | — | 54 | 25 | 1699 | 0 | 3 | 2 | 0 |
Sam Sanna | MDCD | D | 48 | 10 | 843 | 1 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 8 | 528 | 0 | 0 | 1 | 0 |
WWilliams Kokolo | DLG | — | 40 | 6 | 426 | 0 | 1 | 2 | 0 |
Malik Sellouki | MOCC | C | 49 | 7 | 343 | 0 | 0 | 0 | 0 |
Noa-Grace Mupemba | BUD | E | 33 | 6 | 362 | 4 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 41 | 9 | 764 | 6 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 47 | 6 | 540 | 0 | 1 | 0 | 0 |
Nesta Zahui | DCD | D | 36 | 10 | 806 | 0 | 0 | 0 | 0 |
Loris Mouyokolo | DCC | — | 46 | 8 | 720 | 1 | 0 | 1 | 0 |
Stone Mambo | DCG | — | 47 | 10 | 877 | 0 | 0 | 2 | 0 |
SShaquil Delos | DLD | D | 49 | 8 | 704 | 0 | 1 | 2 | 0 |
Matthéo Xantippe | DLG | C | 46 | 10 | 896 | 1 | 1 | 2 | 0 |
Jessy Benet | MCD | C | 60 | 9 | 750 | 1 | 2 | 1 | 0 |
TThéo Valls | MCG | — | 55 | 8 | 637 | 1 | 0 | 0 | 0 |
Yadaly Diaby | AD | C | 44 | 11 | 563 | 4 | 1 | 2 | 0 |
Samba Diba | AG | D | 44 | 9 | 650 | 2 | 0 | 3 | 0 |
Baptiste Mouazan | BUC | D | 41 | 8 | 613 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 49 | 7 | 630 | 0 | 0 | 1 | 0 |
Mattéo Commaret | DCD | D | — | 19 | 1338 | 0 | 0 | 1 | 0 |
Moïse Adiléhou | DCC | D | 30 | 4 | 264 | 0 | 0 | 0 | 0 |
YYohan Tavares | DCG | — | 48 | 18 | 1289 | 0 | 0 | 0 | 1 |
TThibaut Vargas | DLD | — | 54 | 25 | 1699 | 0 | 3 | 2 | 0 |
Sam Sanna | MDCD | D | 48 | 10 | 843 | 1 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 8 | 528 | 0 | 0 | 1 | 0 |
WWilliams Kokolo | DLG | — | 40 | 6 | 426 | 0 | 1 | 2 | 0 |
Malik Sellouki | MOCC | C | 49 | 7 | 343 | 0 | 0 | 0 | 0 |
Noa-Grace Mupemba | BUD | E | 33 | 6 | 362 | 4 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 41 | 9 | 764 | 6 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.