Tuesday, 28 October 2025 · 20:30
Tuesday, 28 October 2025 · 20:30
Diaby70%✓
Vidal70%✓
Paquiez100%✓
Mambo70%✓
Zahui60%✓
Mion60%✓
Diop90%✓
Benet100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 48 | 6 | 540 | 0 | 1 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 43 | 10 | 832 | 0 | 0 | 4 | 0 |
Clément Vidal | DCC | C | 47 | 10 | 866 | 0 | 0 | 4 | 0 |
Stone Mambo | DCG | — | 57 | 10 | 877 | 0 | 0 | 2 | 0 |
Nesta Zahui | DLD | D | 39 | 10 | 806 | 0 | 0 | 0 | 0 |
HHianga’a Mbock | MDCC | C | 43 | 11 | 821 | 0 | 0 | 0 | 0 |
Mathieu Mion | DLG | D | 39 | 4 | 192 | 0 | 0 | 0 | 1 |
TThéo Valls | MCD | B | 49 | 8 | 637 | 1 | 0 | 0 | 0 |
Jessy Benet | MCG | C | 54 | 9 | 750 | 1 | 2 | 1 | 0 |
Yadaly Diaby | BUD | C | 46 | 11 | 563 | 4 | 1 | 2 | 0 |
NNesta Elphege | BUG | C | 46 | 5 | 174 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Mafouta90%✓
Gomis✓
Sissoko80%✓
Koffi90%✓
Bartouche✓
Louiserre90%✓
Hemia90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Erwin Koffi | DD | B | 36 | 10 | 788 | 1 | 1 | 1 | 0 |
Donatien Gomis | DCD | B | 60 | 8 | 576 | 2 | 1 | 3 | 1 |
Alpha Sissoko | DCG | — | 58 | 1 | 80 | 0 | 0 | 1 | 0 |
DDrahgo Ourega | DG | — | 44 | 9 | 746 | 1 | 1 | 0 | 0 |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 40 | 8 | 567 | 1 | 0 | 1 | 0 |
HHatchi | AD | — | — | — | — | — | — | — | — |
Amine Hemia | MOCC | B | 56 | 6 | 504 | 0 | 2 | 1 | 0 |
AAmadou Sagna | AG | C | 39 | 8 | 703 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUC | B | 46 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 48 | 6 | 540 | 0 | 1 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 43 | 10 | 832 | 0 | 0 | 4 | 0 |
Clément Vidal | DCC | C | 47 | 10 | 866 | 0 | 0 | 4 | 0 |
Stone Mambo | DCG | — | 57 | 10 | 877 | 0 | 0 | 2 | 0 |
Nesta Zahui | DLD | D | 39 | 10 | 806 | 0 | 0 | 0 | 0 |
HHianga’a Mbock | MDCC | C | 43 | 11 | 821 | 0 | 0 | 0 | 0 |
Mathieu Mion | DLG | D | 39 | 4 | 192 | 0 | 0 | 0 | 1 |
TThéo Valls | MCD | B | 49 | 8 | 637 | 1 | 0 | 0 | 0 |
Jessy Benet | MCG | C | 54 | 9 | 750 | 1 | 2 | 1 | 0 |
Yadaly Diaby | BUD | C | 46 | 11 | 563 | 4 | 1 | 2 | 0 |
NNesta Elphege | BUG | C | 46 | 5 | 174 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Erwin Koffi | DD | B | 36 | 10 | 788 | 1 | 1 | 1 | 0 |
Donatien Gomis | DCD | B | 60 | 8 | 576 | 2 | 1 | 3 | 1 |
Alpha Sissoko | DCG | — | 58 | 1 | 80 | 0 | 0 | 1 | 0 |
DDrahgo Ourega | DG | — | 44 | 9 | 746 | 1 | 1 | 0 | 0 |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 40 | 8 | 567 | 1 | 0 | 1 | 0 |
HHatchi | AD | — | — | — | — | — | — | — | — |
Amine Hemia | MOCC | B | 56 | 6 | 504 | 0 | 2 | 1 | 0 |
AAmadou Sagna | AG | C | 39 | 8 | 703 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUC | B | 46 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.