Friday, 26 September 2025 · 20:00
Friday, 26 September 2025 · 20:00
Kérouédan60%✓
Diaby60%✗
Mouyokolo60%✗
Vidal60%✓
Mambo60%✓
Zahui70%✓
Xantippe70%✓
Diop100%✓
Paquiez60%✓
Blé60%✗
Guidi50%✓
Guevara80%✗
Meynadier60%✓
Placide90%✓
Ducrocq100%✓
Janneh70%✓
Zaouai70%✗
Sebas60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 41 | 24 | 2160 | 0 | 1 | 2 | 0 |
Tom Meynadier | DD | — | 41 | 1 | 20 | 0 | 0 | 0 | 0 |
Dominique Guidi | DCD | — | 43 | 1 | 44 | 0 | 0 | 0 | 0 |
Juan Guevara | DCG | — | 29 | 13 | 1170 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DG | — | 51 | 7 | 556 | 0 | 0 | 2 | 0 |
Tom Ducrocq | MDCD | — | 56 | 10 | 486 | 0 | 0 | 2 | 0 |
Jocelyn Janneh | MDCG | — | 52 | 2 | 83 | 0 | 0 | 0 | 0 |
Jérémy Sebas | MOCD | — | 39 | 8 | 359 | 1 | 2 | 2 | 0 |
Alexandre Zaouai | MOCC | — | 38 | 6 | 259 | 1 | 0 | 1 | 0 |
AAmine Boutrah | MOCG | A | 52 | 9 | 697 | 0 | 0 | 0 | 0 |
Maxime Blé | BUC | — | 33 | 1 | 77 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 41 | 24 | 2160 | 0 | 1 | 2 | 0 |
Tom Meynadier | DD | — | 41 | 1 | 20 | 0 | 0 | 0 | 0 |
Dominique Guidi | DCD | — | 43 | 1 | 44 | 0 | 0 | 0 | 0 |
Juan Guevara | DCG | — | 29 | 13 | 1170 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DG | — | 51 | 7 | 556 | 0 | 0 | 2 | 0 |
Tom Ducrocq | MDCD | — | 56 | 10 | 486 | 0 | 0 | 2 | 0 |
Jocelyn Janneh | MDCG | — | 52 | 2 | 83 | 0 | 0 | 0 | 0 |
Jérémy Sebas | MOCD | — | 39 | 8 | 359 | 1 | 2 | 2 | 0 |
Alexandre Zaouai | MOCC | — | 38 | 6 | 259 | 1 | 0 | 1 | 0 |
AAmine Boutrah | MOCG | A | 52 | 9 | 697 | 0 | 0 | 0 | 0 |
Maxime Blé | BUC | — | 33 | 1 | 77 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 51 | 6 | 540 | 0 | 1 | 0 | 0 |
Clément Vidal | DCD | C | 47 | 10 | 866 | 0 | 0 | 4 | 0 |
Loris Mouyokolo | DCC | — | 43 | 8 | 720 | 1 | 0 | 1 | 0 |
Stone Mambo | DCG | — | 50 | 10 | 877 | 0 | 0 | 2 | 0 |
Nesta Zahui | DLD | D | 39 | 10 | 806 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | MDCC | C | 43 | 10 | 832 | 0 | 0 | 4 | 0 |
Matthéo Xantippe | DLG | C | 45 | 10 | 896 | 1 | 1 | 2 | 0 |
TThéo Valls | MCD | B | 49 | 8 | 637 | 1 | 0 | 0 | 0 |
HHianga’a Mbock | MCG | C | 45 | 11 | 821 | 0 | 0 | 0 | 0 |
Alan Kérouédan | BUD | — | 36 | 9 | 602 | 0 | 2 | 1 | 0 |
Yadaly Diaby | BUG | C | 44 | 11 | 563 | 4 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 51 | 6 | 540 | 0 | 1 | 0 | 0 |
Clément Vidal | DCD | C | 47 | 10 | 866 | 0 | 0 | 4 | 0 |
Loris Mouyokolo | DCC | — | 43 | 8 | 720 | 1 | 0 | 1 | 0 |
Stone Mambo | DCG | — | 50 | 10 | 877 | 0 | 0 | 2 | 0 |
Nesta Zahui | DLD | D | 39 | 10 | 806 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | MDCC | C | 43 | 10 | 832 | 0 | 0 | 4 | 0 |
Matthéo Xantippe | DLG | C | 45 | 10 | 896 | 1 | 1 | 2 | 0 |
TThéo Valls | MCD | B | 49 | 8 | 637 | 1 | 0 | 0 | 0 |
HHianga’a Mbock | MCG | C | 45 | 11 | 821 | 0 | 0 | 0 | 0 |
Alan Kérouédan | BUD | — | 36 | 9 | 602 | 0 | 2 | 1 | 0 |
Yadaly Diaby | BUG | C | 44 | 11 | 563 | 4 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.