Friday, 19 September 2025 · 20:00
Friday, 19 September 2025 · 20:00
Zahui100%✓
Mouyokolo50%✓
Paquiez100%✓
Mambo60%✓
Xantippe100%✓
Diop100%✓
Mouazan100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 51 | 6 | 540 | 0 | 1 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 44 | 10 | 832 | 0 | 0 | 4 | 0 |
Loris Mouyokolo | DCC | — | 42 | 8 | 720 | 1 | 0 | 1 | 0 |
Stone Mambo | DCG | — | 50 | 10 | 877 | 0 | 0 | 2 | 0 |
SShaquil Delos | DLD | B | 52 | 8 | 704 | 0 | 1 | 2 | 0 |
Matthéo Xantippe | DLG | C | 46 | 10 | 896 | 1 | 1 | 2 | 0 |
TThéo Valls | MCD | B | 49 | 8 | 637 | 1 | 0 | 0 | 0 |
HHianga’a Mbock | MCC | C | 46 | 11 | 821 | 0 | 0 | 0 | 0 |
Baptiste Mouazan | MCG | D | 40 | 8 | 613 | 1 | 1 | 2 | 0 |
Nesta Zahui | BUD | D | 38 | 10 | 806 | 0 | 0 | 0 | 0 |
NNesta Elphege | BUG | C | 45 | 5 | 174 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Paris60%✓
Hbouch100%✓
Drouhin60%✓
Delphis100%✓
Kouadio100%✓
Larose60%✗
Billemaz100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
EEscales | GK | — | — | — | — | — | — | — | — |
Thibault Delphis | DCD | C | 40 | 10 | 900 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 8 | 703 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 10 | 900 | 0 | 2 | 1 | 0 |
Antoine Larose | MD | C | 38 | 10 | 636 | 1 | 2 | 2 | 0 |
VVincent Pajot | MCD | — | 52 | 7 | 630 | 1 | 0 | 2 | 0 |
KKashi | MCG | — | — | — | — | — | — | — | — |
Clément Billemaz | MG | B | 48 | 9 | 652 | 1 | 2 | 0 | 1 |
Quentin Paris | AD | C | 38 | 4 | 97 | 1 | 0 | 1 | 0 |
RRanjan Neelakandan | AG | — | 38 | 22 | 849 | 1 | 4 | 2 | 0 |
Abdel Hbouch | BUC | E | 41 | 9 | 770 | 3 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 51 | 6 | 540 | 0 | 1 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 44 | 10 | 832 | 0 | 0 | 4 | 0 |
Loris Mouyokolo | DCC | — | 42 | 8 | 720 | 1 | 0 | 1 | 0 |
Stone Mambo | DCG | — | 50 | 10 | 877 | 0 | 0 | 2 | 0 |
SShaquil Delos | DLD | B | 52 | 8 | 704 | 0 | 1 | 2 | 0 |
Matthéo Xantippe | DLG | C | 46 | 10 | 896 | 1 | 1 | 2 | 0 |
TThéo Valls | MCD | B | 49 | 8 | 637 | 1 | 0 | 0 | 0 |
HHianga’a Mbock | MCC | C | 46 | 11 | 821 | 0 | 0 | 0 | 0 |
Baptiste Mouazan | MCG | D | 40 | 8 | 613 | 1 | 1 | 2 | 0 |
Nesta Zahui | BUD | D | 38 | 10 | 806 | 0 | 0 | 0 | 0 |
NNesta Elphege | BUG | C | 45 | 5 | 174 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
EEscales | GK | — | — | — | — | — | — | — | — |
Thibault Delphis | DCD | C | 40 | 10 | 900 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 8 | 703 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 10 | 900 | 0 | 2 | 1 | 0 |
Antoine Larose | MD | C | 38 | 10 | 636 | 1 | 2 | 2 | 0 |
VVincent Pajot | MCD | — | 52 | 7 | 630 | 1 | 0 | 2 | 0 |
KKashi | MCG | — | — | — | — | — | — | — | — |
Clément Billemaz | MG | B | 48 | 9 | 652 | 1 | 2 | 0 | 1 |
Quentin Paris | AD | C | 38 | 4 | 97 | 1 | 0 | 1 | 0 |
RRanjan Neelakandan | AG | — | 38 | 22 | 849 | 1 | 4 | 2 | 0 |
Abdel Hbouch | BUC | E | 41 | 9 | 770 | 3 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.