Friday, 19 September 2025 · 20:00
Friday, 19 September 2025 · 20:00
Zahui100%✓
Mouyokolo50%✓
Paquiez100%✓
Mambo60%✓
Xantippe100%✓
Diop100%✓
Mouazan100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 44 | 5 | 382 | 0 | 0 | 2 | 0 |
Loris Mouyokolo | DCC | — | 42 | 3 | 270 | 0 | 0 | 0 | 0 |
Stone Mambo | DCG | — | 50 | 6 | 517 | 0 | 0 | 0 | 0 |
SShaquil Delos | DLD | B | 52 | 5 | 434 | 0 | 0 | 1 | 0 |
Matthéo Xantippe | DLG | C | 46 | 5 | 450 | 0 | 1 | 1 | 0 |
TThéo Valls | MCD | B | 49 | 2 | 119 | 1 | 0 | 0 | 0 |
HHianga’a Mbock | MCC | C | 46 | 7 | 561 | 0 | 0 | 0 | 0 |
Baptiste Mouazan | MCG | D | 40 | 4 | 315 | 1 | 0 | 1 | 0 |
Nesta Zahui | BUD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
NNesta Elphege | BUG | C | 45 | 2 | 16 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Paris60%✓
Hbouch100%✓
Drouhin60%✓
Delphis100%✓
Kouadio100%✓
Larose60%✗
Billemaz100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
EEscales | GK | — | — | — | — | — | — | — | — |
Thibault Delphis | DCD | C | 40 | 5 | 450 | 0 | 0 | 0 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
Antoine Larose | MD | C | 38 | 5 | 317 | 1 | 0 | 1 | 0 |
VVincent Pajot | MCD | — | 52 | 7 | 630 | 1 | 0 | 2 | 0 |
KKashi | MCG | — | — | — | — | — | — | — | — |
Clément Billemaz | MG | B | 48 | 4 | 286 | 0 | 1 | 0 | 1 |
Quentin Paris | AD | C | 38 | 3 | 71 | 1 | 0 | 1 | 0 |
RRanjan Neelakandan | AG | — | 38 | 22 | 849 | 1 | 4 | 2 | 0 |
Abdel Hbouch | BUC | E | 41 | 5 | 450 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 44 | 5 | 382 | 0 | 0 | 2 | 0 |
Loris Mouyokolo | DCC | — | 42 | 3 | 270 | 0 | 0 | 0 | 0 |
Stone Mambo | DCG | — | 50 | 6 | 517 | 0 | 0 | 0 | 0 |
SShaquil Delos | DLD | B | 52 | 5 | 434 | 0 | 0 | 1 | 0 |
Matthéo Xantippe | DLG | C | 46 | 5 | 450 | 0 | 1 | 1 | 0 |
TThéo Valls | MCD | B | 49 | 2 | 119 | 1 | 0 | 0 | 0 |
HHianga’a Mbock | MCC | C | 46 | 7 | 561 | 0 | 0 | 0 | 0 |
Baptiste Mouazan | MCG | D | 40 | 4 | 315 | 1 | 0 | 1 | 0 |
Nesta Zahui | BUD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
NNesta Elphege | BUG | C | 45 | 2 | 16 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
EEscales | GK | — | — | — | — | — | — | — | — |
Thibault Delphis | DCD | C | 40 | 5 | 450 | 0 | 0 | 0 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
Antoine Larose | MD | C | 38 | 5 | 317 | 1 | 0 | 1 | 0 |
VVincent Pajot | MCD | — | 52 | 7 | 630 | 1 | 0 | 2 | 0 |
KKashi | MCG | — | — | — | — | — | — | — | — |
Clément Billemaz | MG | B | 48 | 4 | 286 | 0 | 1 | 0 | 1 |
Quentin Paris | AD | C | 38 | 3 | 71 | 1 | 0 | 1 | 0 |
RRanjan Neelakandan | AG | — | 38 | 22 | 849 | 1 | 4 | 2 | 0 |
Abdel Hbouch | BUC | E | 41 | 5 | 450 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.