Friday, 30 January 2026 · 20:00
Friday, 30 January 2026 · 20:00
Diaby✓
Zahui✓
Vidal✓
Mouyokolo✓
Mambo70%✗
Xantippe80%✓
Diop80%✓
Mouazan✓
Bangré70%✗
Paquiez70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 48 | 6 | 540 | 0 | 1 | 0 | 0 |
Loris Mouyokolo | DCD | — | 43 | 8 | 720 | 1 | 0 | 1 | 0 |
Clément Vidal | DCC | C | 48 | 10 | 866 | 0 | 0 | 4 | 0 |
Stone Mambo | DCG | — | 51 | 10 | 877 | 0 | 0 | 2 | 0 |
SShaquil Delos | DLD | C | 42 | 8 | 704 | 0 | 1 | 2 | 0 |
Gaëtan Paquiez | MDCC | C | 48 | 10 | 832 | 0 | 0 | 4 | 0 |
Matthéo Xantippe | DLG | C | 42 | 10 | 896 | 1 | 1 | 2 | 0 |
Baptiste Mouazan | MCD | D | 42 | 8 | 613 | 1 | 1 | 2 | 0 |
Mamady Bangré | MCG | D | 38 | 7 | 383 | 2 | 1 | 0 | 0 |
Yadaly Diaby | BUD | C | 50 | 11 | 563 | 4 | 1 | 2 | 0 |
Nesta Zahui | BUG | D | 45 | 10 | 806 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Léautey100%✓
Kandil60%✓
Lô100%✓
Averlant100%✓
Bernardoni100%✓
Fofana100%✗
Monconduit70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 47 | 7 | 630 | 0 | 0 | 1 | 0 |
SSiaka Bakayoko | DCD | E | 49 | 3 | 108 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCC | C | 43 | 8 | 619 | 0 | 0 | 0 | 0 |
KKylian Kaïboue | DCG | D | 46 | 5 | 231 | 0 | 0 | 2 | 0 |
Teddy Averlant | DLD | C | 39 | 10 | 688 | 1 | 2 | 0 | 0 |
CColeen Louis | DLG | — | 35 | 1 | 68 | 0 | 0 | 0 | 0 |
Ibrahim Fofana | MCD | — | 51 | 9 | 743 | 0 | 1 | 0 | 0 |
Thomas Monconduit | MCG | — | 46 | 24 | 1863 | 0 | 2 | 8 | 0 |
Antoine Léautey | AD | — | 45 | 11 | 739 | 2 | 3 | 1 | 0 |
Nordine Kandil | AG | — | 38 | 9 | 478 | 1 | 2 | 1 | 0 |
YYvan Ikia Dimi | BUC | D | 46 | 9 | 354 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 48 | 6 | 540 | 0 | 1 | 0 | 0 |
Loris Mouyokolo | DCD | — | 43 | 8 | 720 | 1 | 0 | 1 | 0 |
Clément Vidal | DCC | C | 48 | 10 | 866 | 0 | 0 | 4 | 0 |
Stone Mambo | DCG | — | 51 | 10 | 877 | 0 | 0 | 2 | 0 |
SShaquil Delos | DLD | C | 42 | 8 | 704 | 0 | 1 | 2 | 0 |
Gaëtan Paquiez | MDCC | C | 48 | 10 | 832 | 0 | 0 | 4 | 0 |
Matthéo Xantippe | DLG | C | 42 | 10 | 896 | 1 | 1 | 2 | 0 |
Baptiste Mouazan | MCD | D | 42 | 8 | 613 | 1 | 1 | 2 | 0 |
Mamady Bangré | MCG | D | 38 | 7 | 383 | 2 | 1 | 0 | 0 |
Yadaly Diaby | BUD | C | 50 | 11 | 563 | 4 | 1 | 2 | 0 |
Nesta Zahui | BUG | D | 45 | 10 | 806 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 47 | 7 | 630 | 0 | 0 | 1 | 0 |
SSiaka Bakayoko | DCD | E | 49 | 3 | 108 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCC | C | 43 | 8 | 619 | 0 | 0 | 0 | 0 |
KKylian Kaïboue | DCG | D | 46 | 5 | 231 | 0 | 0 | 2 | 0 |
Teddy Averlant | DLD | C | 39 | 10 | 688 | 1 | 2 | 0 | 0 |
CColeen Louis | DLG | — | 35 | 1 | 68 | 0 | 0 | 0 | 0 |
Ibrahim Fofana | MCD | — | 51 | 9 | 743 | 0 | 1 | 0 | 0 |
Thomas Monconduit | MCG | — | 46 | 24 | 1863 | 0 | 2 | 8 | 0 |
Antoine Léautey | AD | — | 45 | 11 | 739 | 2 | 3 | 1 | 0 |
Nordine Kandil | AG | — | 38 | 9 | 478 | 1 | 2 | 1 | 0 |
YYvan Ikia Dimi | BUC | D | 46 | 9 | 354 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.