Saturday, 24 October 2026 · 14:00
Nsona in place of Nsingi Pavlovic in place of Mendes Cartillier in place of Saka
Saturday, 24 October 2026 · 14:00
Lago100%✓
Tavares100%↑
Lacroix100%✓
Bernard100%✓
Bouleghcha100%✗
Faty100%↑
Delecroix100%✓
Chouchane100%✓
Nsimba Ndezi100%✓
Bellon100%↑
Lembezat100%✓Nsona in place of Nsingi Pavlovic in place of Mendes Cartillier in place of Saka
Nsona100%✓
Touho100%✗
Magnin100%✓
Laurent100%✓
Lipinski100%✓
Luyambula95%✓
Ponti100%✓
BRAAT100%✓
Cartillier100%✓
Joly100%✓
Pavlovic100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Delecroix | GK | B | 49 | 9 | 810 | 0 | 0 | 0 | 0 |
Ismaïl Bouleghcha | DD | D | 45 | 5 | 419 | 0 | 0 | 0 | 0 |
Lenny Lacroix | DCD | B | 50 | 10 | 900 | 0 | 0 | 2 | 0 |
Quentin Bernard | DCG | B | 52 | 10 | 843 | 1 | 0 | 0 | 0 |
Moussa Faty | DG | D | 37 | 7 | 460 | 0 | 0 | 0 | 0 |
Paul Bellon | MDCC | B | 58 | 9 | 597 | 0 | 3 | 1 | 0 |
Samy Chouchane | MCD | C | 52 | 10 | 596 | 3 | 0 | 0 | 0 |
Brandon Nsimba Ndezi | MCG | C | 49 | 10 | 739 | 0 | 1 | 1 | 0 |
Adel Lembezat | MOCC | C | 56 | 10 | 591 | 2 | 1 | 2 | 0 |
Ange Lago | BUD | B | 47 | 6 | 427 | 2 | 1 | 0 | 0 |
Júlio Tavares | BUG | B | 56 | 9 | 326 | 4 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | C | 43 | 4 | 360 | 0 | 0 | 0 | 0 |
Loni Laurent | DCD | B | 61 | 10 | 885 | 0 | 0 | 2 | 0 |
Mathis Magnin | DCC | D | 51 | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 59 | 10 | 900 | 1 | 3 | 2 | 0 |
Steven Luyambula | DLD | D | 35 | 8 | 355 | 0 | 0 | 0 | 0 |
Damjan Pavlovic | MDCC | D | 40 | 23 | 1003 | 1 | 0 | 1 | 0 |
Ryan Ponti | DLG | D | 38 | 8 | 468 | 1 | 1 | 1 | 0 |
Antonin Cartillier | MCD | D | 43 | 10 | 730 | 1 | 1 | 0 | 0 |
Octave Joly | MCG | D | 43 | 9 | 355 | 2 | 0 | 0 | 0 |
Kélian Nsona | BUD | E | 39 | 6 | 259 | 0 | 0 | 0 | 0 |
Mathis Touho | BUG | E | 38 | 9 | 570 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | C | 43 | 4 | 360 | 0 | 0 | 0 | 0 |
Loni Laurent | DCD | B | 61 | 10 | 885 | 0 | 0 | 2 | 0 |
Mathis Magnin | DCC | D | 51 | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 59 | 10 | 900 | 1 | 3 | 2 | 0 |
Steven Luyambula | DLD | D | 35 | 8 | 355 | 0 | 0 | 0 | 0 |
Damjan Pavlovic | MDCC | D | 40 | 23 | 1003 | 1 | 0 | 1 | 0 |
Ryan Ponti | DLG | D | 38 | 8 | 468 | 1 | 1 | 1 | 0 |
Antonin Cartillier | MCD | D | 43 | 10 | 730 | 1 | 1 | 0 | 0 |
Octave Joly | MCG | D | 43 | 9 | 355 | 2 | 0 | 0 | 0 |
Kélian Nsona | BUD | E | 39 | 6 | 259 | 0 | 0 | 0 | 0 |
Mathis Touho | BUG | E | 38 | 9 | 570 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Delecroix | GK | B | 49 | 9 | 810 | 0 | 0 | 0 | 0 |
Ismaïl Bouleghcha | DD | D | 45 | 5 | 419 | 0 | 0 | 0 | 0 |
Lenny Lacroix | DCD | B | 50 | 10 | 900 | 0 | 0 | 2 | 0 |
Quentin Bernard | DCG | B | 52 | 10 | 843 | 1 | 0 | 0 | 0 |
Moussa Faty | DG | D | 37 | 7 | 460 | 0 | 0 | 0 | 0 |
Paul Bellon | MDCC | B | 58 | 9 | 597 | 0 | 3 | 1 | 0 |
Samy Chouchane | MCD | C | 52 | 10 | 596 | 3 | 0 | 0 | 0 |
Brandon Nsimba Ndezi | MCG | C | 49 | 10 | 739 | 0 | 1 | 1 | 0 |
Adel Lembezat | MOCC | C | 56 | 10 | 591 | 2 | 1 | 2 | 0 |
Ange Lago | BUD | B | 47 | 6 | 427 | 2 | 1 | 0 | 0 |
Júlio Tavares | BUG | B | 56 | 9 | 326 | 4 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.