Barka100%✓
N'Tamack100%✓
Lacroix100%✓
Bernard100%✓
Bouleghcha100%✓
Faty100%✗
Marie-Rose50%✗
Marié100%✓
Nsimba Ndezi70%✓
Bellon100%✓
Barreto100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ylann Marie-Rose | GK | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Ismaïl Bouleghcha | DD | C | — | 5 | 419 | 0 | 0 | 0 | 0 |
Lenny Lacroix | DCD | C | 73 | 10 | 900 | 0 | 0 | 2 | 0 |
Quentin Bernard | DCG | B | 50 | 10 | 843 | 1 | 0 | 0 | 0 |
Moussa Faty | DG | D | 32 | 7 | 460 | 0 | 0 | 0 | 0 |
Paul Bellon | MDCC | D | 52 | 9 | 597 | 0 | 3 | 1 | 0 |
Jordan Marié | MCD | C | 43 | 10 | 607 | 1 | 1 | 0 | 0 |
Brandon Nsimba Ndezi | MCG | D | 45 | 10 | 739 | 0 | 1 | 1 | 0 |
Michaël Barreto | MOCC | C | 40 | 6 | 288 | 0 | 0 | 0 | 0 |
Yanis Barka | BUD | D | 21 | 6 | 287 | 2 | 0 | 0 | 0 |
Alexis N'Tamack | BUG | D | 48 | 9 | 450 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Versini70%✓
Benali70%↑
Bamba70%✓
Paquiez100%✓
Dodote100%✓
Pouilly100%✓
Kalulu100%✓
Maubleu100%✓
Benet100%✓
Rajot100%↑
Fall100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Maubleu | GK | C | 51 | 10 | 900 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 46 | 10 | 832 | 0 | 0 | 4 | 0 |
Axel Bamba | DCC | C | 62 | 8 | 676 | 0 | 0 | 3 | 0 |
Axel Dodote | DCG | B | 55 | 6 | 472 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 43 | 10 | 835 | 0 | 0 | 1 | 0 |
Cheikh Fall | MDCC | D | 37 | 10 | 743 | 1 | 0 | 1 | 0 |
Joseph Kalulu | DLG | C | 45 | 8 | 600 | 0 | 1 | 1 | 0 |
Jessy Benet | MCD | C | 59 | 9 | 750 | 1 | 2 | 1 | 0 |
Lorenzo Rajot | MCG | — | 34 | 10 | 510 | 2 | 3 | 1 | 0 |
Giovani Versini | BUD | C | 44 | 6 | 324 | 0 | 0 | 1 | 0 |
Hacène Benali | BUG | C | 41 | 9 | 693 | 2 | 0 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ylann Marie-Rose | GK | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Ismaïl Bouleghcha | DD | C | — | 5 | 419 | 0 | 0 | 0 | 0 |
Lenny Lacroix | DCD | C | 73 | 10 | 900 | 0 | 0 | 2 | 0 |
Quentin Bernard | DCG | B | 50 | 10 | 843 | 1 | 0 | 0 | 0 |
Moussa Faty | DG | D | 32 | 7 | 460 | 0 | 0 | 0 | 0 |
Paul Bellon | MDCC | D | 52 | 9 | 597 | 0 | 3 | 1 | 0 |
Jordan Marié | MCD | C | 43 | 10 | 607 | 1 | 1 | 0 | 0 |
Brandon Nsimba Ndezi | MCG | D | 45 | 10 | 739 | 0 | 1 | 1 | 0 |
Michaël Barreto | MOCC | C | 40 | 6 | 288 | 0 | 0 | 0 | 0 |
Yanis Barka | BUD | D | 21 | 6 | 287 | 2 | 0 | 0 | 0 |
Alexis N'Tamack | BUG | D | 48 | 9 | 450 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Maubleu | GK | C | 51 | 10 | 900 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 46 | 10 | 832 | 0 | 0 | 4 | 0 |
Axel Bamba | DCC | C | 62 | 8 | 676 | 0 | 0 | 3 | 0 |
Axel Dodote | DCG | B | 55 | 6 | 472 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 43 | 10 | 835 | 0 | 0 | 1 | 0 |
Cheikh Fall | MDCC | D | 37 | 10 | 743 | 1 | 0 | 1 | 0 |
Joseph Kalulu | DLG | C | 45 | 8 | 600 | 0 | 1 | 1 | 0 |
Jessy Benet | MCD | C | 59 | 9 | 750 | 1 | 2 | 1 | 0 |
Lorenzo Rajot | MCG | — | 34 | 10 | 510 | 2 | 3 | 1 | 0 |
Giovani Versini | BUD | C | 44 | 6 | 324 | 0 | 0 | 1 | 0 |
Hacène Benali | BUG | C | 41 | 9 | 693 | 2 | 0 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.